Home Events Archives Search Links Contact

Cards
Doomkaiser Dragon
Card# CSOC-EN043


Doomkaiser Dragon's effect isn't just for Zombie World duelists: remember that its effect can swipe copies of Plaguespreader Zombie, too!
Click here for more
Round 2 Standings
Metagame Staff
 

Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Lamp, Christopher (GER) 2 0 +2 0
1 Pappas, Akis (GRE) 2 0 +2 0
1 Serin, Umut (GER) 2 0 +2 0
1 Dunne, Brian (IRE)* 2 0 +2 0
1 Domokosch, Michael (AUT) 2 0 +2 0
1 Rossi, Filippo (ITA) 2 0 +2 0
1 Sarpa, Mattia (ITA) 2 0 +2 0
1 Gonzalez, Sebastien (BEL) 2 0 +2 0
1 Pullerits, Sten-Robert (EST)* 2 0 +2 0
1 Hömig, Max (GER) 2 0 +2 0
1 Bellocchio, Davide (ITA) 2 0 +2 0
1 Damsgaard, Mattias (DEN)* 2 0 +2 0
1 Fusaro, Alessandro (ITA) 2 0 +2 0
1 Arm, Thomas (GER) 2 0 +2 0
1 Ahr, Marco (SWI) 2 0 +2 0
1 Simpson, Adam (UK) 2 0 +2 0
1 Kanavitsas, Stratos (GRE) 2 0 +2 0
1 Kratochvil, Walter (ITA) 2 0 +2 0
1 Merlini, Christopher (ITA) 2 0 +2 0
1 Nunziato, Alessandro (ITA) 2 0 +2 0
1 Tao, Gilbert (SWI) 2 0 +2 0
22 Finti, Abdelghani (ITA) 2 0 0 0
22 Whittaker, Joe (UK) 2 0 0 0
22 Vavassori, Andrea (ITA) 2 0 0 0
22 Marzoli, Michael (ITA) 2 0 0 0
22 Crehan, Andrew (UK) 2 0 0 0
22 Tran, Duc (GER) 2 0 0 0
22 Fiedler, Raphael (SWI) 2 0 0 0
22 Eliano, Wim (BEL) 2 0 0 0
22 Huber, Viktor (SWI) 2 0 0 0
22 Kretschmann, Felix (GER) 2 0 0 0
22 Schneider, Yves (SWI) 2 0 0 0
22 Laroui, Mohamed (FRA) 2 0 0 0
22 Descamps, Yohann (FRA) 2 0 0 0
22 Israel, Guy (BEL) 2 0 0 0
22 Tang, Duncan (UK) 2 0 0 0
37 Guerrini, Gabriele (ITA) 2 -1 +4 0
38 Schmidt-Voss, Oliver (GER) 2 -2 +4 0
38 Grunberg, Andreas (GER) 2 -2 +4 0
38 Her Ng, Guan (NLD) 2 -2 +4 0
38 Minicozzi, Fabio (ITA) 2 -2 +4 0
38 Chimento, Nino (ITA) 2 -2 +4 0
38 Henrion, Jeremy (BEL) 2 -2 +4 0
44 Mazzuoccolo, Marco (ITA)* 2 -2 +3 0
45 Wiktor, Vittorio (GER)* 2 -2 +2 0
45 Della Pina, Luca (ITA) 2 -2 +2 0
45 Palo, Mirko (ITA) 2 -2 +2 0
45 Öberg, Sebastian (SWE)* 2 -2 +2 0
45 Koch, Markus (GER) 2 -2 +2 0
45 Longo, Dario (ITA) 2 -2 +2 0
45 Boguslawskij, Georgij 2 -2 +2 0
45 Adam, Sven (GER) 2 -2 +2 0
45 Itchov, Hristo (BUL) 2 -2 +2 0
45 Grevenitis, Apostolos (GRE) 2 -2 +2 0
45 Bracci, Patrizio (ITA) 2 -2 +2 0
45 Purewal, Harry (AUT) 2 -2 +2 0
45 Kahle, Ute (GER) 2 -2 +2 0
45 Tang, Han-Wei (UK) 2 -2 +2 0
45 Alvarez Carrera, Eduard (ESP) 2 -2 +2 0
45 Schiffers, Alexander (GER) 2 -2 +2 0
45 Kuus, Kasper (DEN) 2 -2 +2 0
45 Binotto, Sandro (ITA) 2 -2 +2 0
45 Kathiravelu, Sreeram (SWI) 2 -2 +2 0
64 Babo, Helio (POR)* 1 +2 0 +1
65 Carli, David (ITA) 1 +2 -2 +4
65 Meulenbroeks, David (NLD) 1 +2 -2 +4
65 Kajtazi, Besnik (GER) 1 +2 -2 +4
65 Koehrer, Patrick (AUT) 1 +2 -2 +4
65 Ly, Alain (FRA) 1 +2 -2 +4
65 Stamelatos, Thodoros (GRE) 1 +2 -2 +4
65 Pavicevic, Nikola (GER) 1 +2 -2 +4
65 Losty, Gerard (IRE) 1 +2 -2 +4
65 da Silva , Luis (SWI) 1 +2 -2 +4
65 Boulbasakos, Nick (GRE) 1 +2 -2 +4
65 Campbell, Daryl (UK) 1 +2 -2 +4
65 Jay, Billy (FRA) 1 +2 -2 +4
65 Petrouchanski, Vitali (GER) 1 +2 -2 +4
65 Schulte, Dominik (GER) 1 +2 -2 +4
65 Dumitru, Andrei (ITA) 1 +2 -2 +4
65 Dudognon, Yohan (FRA) 1 +2 -2 +4
65 Memoli, Stefano (ITA) 1 +2 -2 +4
65 Müller, Christian (GER) 1 +2 -2 +4
65 Krause, Bjorn (GER) 1 +2 -2 +4
65 Ho, Simon (UK) 1 +2 -2 +4
85 Morroni, Mattia (ITA) 1 +2 -3 +4
86 Mexis, Thodoris (GRE) 1 +2 -4 +4
86 Fawaz, Ali (GER) 1 +2 -4 +4
86 Lundberg Nielsen, Christian (DEN) 1 +2 -4 +4
86 Atienza, Borja (ESP) 1 +2 -4 +4
86 Ralambomiadana, Vincent (FRA) 1 +2 -4 +4
86 Chetoni, Luca (ITA) 1 +2 -4 +4
92 Calattini, Simone (ITA) 1 +1 -2 +4
93 Stathopoulos, Panagiotis (GRE) 1 0 +2 +1
93 Sanchez Martin, Eduardo (ESP) 1 0 +2 +1
93 Le, Ky (AUT) 1 0 +2 +1
93 Ballesteros Prior, David (ESP) 1 0 +2 +1
93 Smits, Micheal (NLD) 1 0 +2 +1
93 Bhandal, Hardeep (UK) 1 0 +2 +1
93 Flossdorf, André (GER) 1 0 +2 +1
93 Bosello, Davide (ITA) 1 0 +2 +1
93 Harper, Liam (IRE) 1 0 +2 +1
93 Wanders, Mitch (NLD) 1 0 +2 +1
93 Todorov, Ivan (BUL) 1 0 +2 +1
93 Iliev, Lukas (BUL) 1 0 +2 +1
93 Trovato, Andrea (ITA) 1 0 +2 +1
93 Gardi, Riccardo (ITA) 1 0 +2 +1
93 Stanco, Angelo (ITA) 1 0 +2 +1
93 Lehmann, Remo (SWI) 1 0 +2 +1
93 Rickenbach, Luca (SWI) 1 0 +2 +1
110 Bos, Rene (NLD) 1 0 0 +4
110 Dogan, Gökhan (AUT) 1 0 0 +4
110 Shopov, Stanimir (BUL) 1 0 0 +4
110 Kaltenbacher, Daniel (AUT) 1 0 0 +4
110 Lynam, Stephen (IRE) 1 0 0 +4
110 Libenson, Dimitrij (GER) 1 0 0 +4
110 Maric, Damjan (SLO) 1 0 0 +4
110 Couvreur, Jonas (BEL)* 1 0 0 +4
110 Patané, Roman (SWI)* 1 0 0 +4
110 Simone, Danny (SWI) 1 0 0 +4
110 Giusti, Emanuele (ITA) 1 0 0 +4
110 Chamberlain, Adam (IRE) 1 0 0 +4
110 Dezani, Jeremy (FRA) 1 0 0 +4
110 Di Blasi, Giuseppe (ITA) 1 0 0 +4
110 Bausch, Joshua (GER) 1 0 0 +4
110 Jury, Raphael (FRA) 1 0 0 +4
126 Togores, Rodrigo (ESP) 1 0 0 +1
126 Mahomedradja, Sharief (NLD) 1 0 0 +1
126 Barath, Istvan (HUN) 1 0 0 +1
126 Wielandt, Vincent (NLD) 1 0 0 +1
126 Magni, Luca (ITA) 1 0 0 +1
126 Boudjema, Charly (FRA) 1 0 0 +1
126 Lieb, Daniel (AUT) 1 0 0 +1
126 Liritis, Vasilis (GRE) 1 0 0 +1
126 Lenti, Stefano (ITA) 1 0 0 +1
126 Lotti, Willy (ITA) 1 0 0 +1
126 Kalavris, Thom (BEL) 1 0 0 +1
126 Gress, Roland (GER) 1 0 0 +1
126 Menegatti, Andrea (ITA) 1 0 0 +1
126 Chitic, Florian (GER) 1 0 0 +1
126 Palazzo, Massimiliano (ITA) 1 0 0 +1
126 Å terbic, Luka (CRO) 1 0 0 +1
126 Rossi, Simone (ITA) 1 0 0 +1
143 Puillet, Maxime (FRA) 1 0 -2 +4
143 Åberg, Mattias (SWE) 1 0 -2 +4
143 Trivedi, Alexander (FIN)* 1 0 -2 +4
143 Rostami, Shahin (GER) 1 0 -2 +4
143 Pennicott, James (UK) 1 0 -2 +4
143 Ambatzidis, Giorgos (GRE) 1 0 -2 +4
143 Grüner, Michel (GER) 1 0 -2 +4
143 Sabbadin, Alessandro (ITA) 1 0 -2 +4
143 Lopez, Juan Manuel (ESP) 1 0 -2 +4
143 Torrellas, Pere (ESP) 1 0 -2 +4
143 Günger, Soner (GER) 1 0 -2 +4
143 Bouboulis, Nassos (GRE)* 1 0 -2 +4
143 Gori, Tommaso (ITA) 1 0 -2 +4
143 Rokita, Hanspeter (AUT)* 1 0 -2 +4
143 Bonechi, Marco (ITA) 1 0 -2 +4
143 Kirchmair, Claudio (AUT) 1 0 -2 +4
143 Lam, Andrew (UK)* 1 0 -2 +4
143 Doherty, Paul (UK) 1 0 -2 +4
143 Kaidomar, Kevin (FRA) 1 0 -2 +4
162 Rettig, Tim (GER) 1 -2 +4 +1
162 Akram, Rais (GRE) 1 -2 +4 +1
162 Liu, Xilian (GER) 1 -2 +4 +1
162 Volakis, George (GRE) 1 -2 +4 +1
162 Bruschi, Matteo (ITA) 1 -2 +4 +1
162 Fraccaro, Francesco (ITA) 1 -2 +4 +1
162 Kis, Gábor (HUN)* 1 -2 +4 +1
162 Georgiev, Georgi (BUL)* 1 -2 +4 +1
162 Vizzini, Walter (ITA) 1 -2 +4 +1
171 Martiniello, Marco (BEL) 1 -2 +2 +1
171 Tekavec, Nejc (SLO) 1 -2 +2 +1
171 Cataudella, Giuseppe (ITA) 1 -2 +2 +1
171 Taouktsidis, Vassilis (GRE) 1 -2 +2 +1
171 di balsamo, Alessandro (ITA) 1 -2 +2 +1
171 Bohar, Philipp (AUT) 1 -2 +2 +1
171 Chamberod, Jérôme (FRA) 1 -2 +2 +1
171 Capezzoli, Simone (ITA) 1 -2 +2 +1
171 Cascitelli, Josy (BEL) 1 -2 +2 +1
171 Moran, Barry (IRE) 1 -2 +2 +1
171 Apaestegui Berrocal, Anthony (ESP)* 1 -2 +2 +1
171 Božac, Marko (CRO)* 1 -2 +2 +1
171 Rakita, Dalibor (AUT) 1 -2 +2 +1
171 Yablonsky, Anton (GER) 1 -2 +2 +1
171 Sala Sanchez, Joan (ESP) 1 -2 +2 +1
171 Zenari, Andrea (ITA) 1 -2 +2 +1
171 Mancini, Donato (ITA) 1 -2 +2 +1
171 Lopez, Luis (ESP) 1 -2 +2 +1
189 Pugliese, Alessandro (ITA) 0 +2 -2 +5
189 Hagelberg, Markus (FIN) 0 +2 -2 +5
189 Tenza López, Sergio (ESP) 0 +2 -2 +5
189 Kovar Zsolt, Carlos ESP) 0 +2 -2 +5
189 Végh, Oszkár (HUN) 0 +2 -2 +5
189 Martinho, José (POR) 0 +2 -2 +5
189 Tommasini, Vittorio (ITA) 0 +2 -2 +5
189 Ruscitto, Jairzinho (SWI) 0 +2 -2 +5
189 Martin, Michael (GER) 0 +2 -2 +5
189 Andersen, Tobias Kondrup (DEN) 0 +2 -2 +5
189 Bowes, Chris (UK) 0 +2 -2 +5
189 Dietrich, Jörg (GER) 0 +2 -2 +5
189 Therkildsen, Sacha Kjærhus (DEN) 0 +2 -2 +5
189 Milani, Mirko (ITA) 0 +2 -2 +5
189 Capar, Robin Ivan (CRO) 0 +2 -2 +5
189 Erkoc, Tolga (AUT) 0 +2 -2 +5
189 Ebensberger, Andre (AUT 0 +2 -2 +5
206 Opiola, Daniel (AUT) 0 +2 -4 +5
206 Kahle, Frank (GER) 0 +2 -4 +5
206 Ferrato, Vincenzo (ITA) 0 +2 -4 +5
206 Ortolani, Francesco (ITA) 0 +2 -4 +5
206 Lille, Mait (EST) 0 +2 -4 +5
206 Jensen, Jonas (DEN) 0 +2 -4 +5
206 Giacomazzi, Gregory (BEL) 0 +2 -4 +5
206 van den Braak, Jerry (NLD) 0 +2 -4 +5
206 Garcia Gomez, David (ESP) 0 +2 -4 +5
215 Saludes, Sergi (ESP) 0 0 0 +5
215 de Boer, Friso (NLD) 0 0 0 +5
215 Flacco, Giuseppe (ITA) 0 0 0 +5
215 Schumacher, Merlin (GER) 0 0 0 +5
215 Gratl, Marco (AUT) 0 0 0 +5
215 Berna, Hervé (FRA) 0 0 0 +5
215 Lin, Antonio (ITA) 0 0 0 +5
215 Uzunov, Victor (BUL) 0 0 0 +5
215 Palazzo, Carlo (ITA) 0 0 0 +5
215 Kammermann, Stefan (SWI) 0 0 0 +5
215 Åkerfelt, Mika (FIN) 0 0 0 +5
215 Brons, Tom (NLD) 0 0 0 +5
215 Chiaretti, Giuliano (ITA) 0 0 0 +5
228 Castrovilli, Davide (ITA) 0 0 -2 +5
228 Gordillo, Artiro (ESP) 0 0 -2 +5
228 Barranca, Fabio (ITA) 0 0 -2 +5
228 Kammermann, Kevin (SWI) 0 0 -2 +5
228 Genadis, Themis (GRE) 0 0 -2 +5
228 Barbero, Matteo (ITA) 0 0 -2 +5
228 Kuitunen, Joni (FIN) 0 0 -2 +5
228 Schlag, Jakob (AUT) 0 0 -2 +5
228 Kanarskas, Kazimieras (LIT)* 0 0 -2 +5
228 De Oliveira, Manuel (SWI) 0 0 -2 +5
228 Kronenwett, Emmanuel-Sebastian (GER) 0 0 -2 +5
228 Villadoniga, Juan Manuel (ESP) 0 0 -2 +5
228 Lindblad, Karl (SWE) 0 0 -2 +5
228 Mühl, Holger (GER) 0 0 -2 +5
228 Hernández López, Alejandro (ESP) 0 0 -2 +5
228 Pasciucco, Andrea (ITA) 0 0 -2 +5
228 Roux, Arnaud (FRA) 0 0 -2 +5
 
Top of Page
Metagame.com link