Home Events Archives Search Links Contact

Cards
Doomkaiser Dragon
Card# CSOC-EN043


Doomkaiser Dragon's effect isn't just for Zombie World duelists: remember that its effect can swipe copies of Plaguespreader Zombie, too!
Click here for more
Round 3 Standings
Metagame Staff
 

Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Cesario, Marco 3 +3 +4 0
2 Coto Portillo, Hersson 3 +3 +3 0
2 Tan, Jason 3 +3 +3 0
4 Gauthier, Jasmin 3 +1 +5 0
5 Dang, Nam 3 +1 +3 0
6 Bellido, Lazaro 3 +1 +2 0
7 Pittao, Chris 3 -1 +11 0
8 Peddle, Matt 3 -1 +9 0
9 Tran, Peter 3 -1 +5 0
9 Ristoski, Nik 3 -1 +5 0
11 Dubeau, Yannick 3 -1 +4 0
12 Costa, Luis 3 -1 +3 0
12 Ahamjik, Karim 3 -1 +3 0
14 Wolff, Mitchell 3 -3 +7 0
15 Tan, Wee 2 +3 +1 +9
16 Chauvin, Shawn 2 +3 -1 +9
16 Slawvey, Matthew 2 +3 -1 +9
16 Lacaille, Nicky 2 +3 -1 +9
16 Dalit, Dexter 2 +3 -1 +9
20 White, Noah 2 +3 -2 +9
21 Duncan, Kyle 2 +3 -3 +9
21 St-Louis, Alexander 2 +3 -3 +9
23 Jin, Tony 2 +3 -5 +9
24 Bianchi, Anthony 2 +2 +2 +1
25 Fedun, Christian 2 +1 +3 +9
25 Redbird, John David Mitchell 2 +1 +3 +9
27 Chauvin, Jonathan 2 +1 +3 +4
28 Piper, Richard 2 +1 +1 +9
29 Siva, Anojan 2 +1 +1 +4
30 Gauthier, Mario 2 +1 -1 +9
31 Simoes, Chris 2 +1 -1 +4
31 Mildenberger, Bryan 2 +1 -1 +4
33 Obrien, Kareen 2 +1 -3 +9
34 Ramsammy, Amar 2 0 +6 +4
35 Beldon, Omar 2 0 +4 +1
36 Mosca, Anthony 2 0 +2 +4
37 Wong, Gabriel 2 -1 +9 +1
38 Dalton, Dustin 2 -1 +7 +4
39 Jackson, Jesse 2 -1 +7 +1
40 Mendiola, Ian 2 -1 +5 +4
40 Sherkin, Michael 2 -1 +5 +4
40 Dicastri, Richard 2 -1 +5 +4
43 Dizazzo, Justin 2 -1 +3 +4
44 Wong, Justin 2 -1 +3 +1
44 Joseph, Isaiah 2 -1 +3 +1
46 Bui, David 2 -1 +1 +1
47 De Jesus Gonzalez, Manuel 2 -1 -1 +4
48 Cheng, Vince 2 -1 -3 +4
49 Myers, Tyrell 2 -1 -5 +4
50 Shields, Ian 2 -3 +7 +1
51 Lam, Vinh 2 -3 +5 +4
52 Hinayo, Meliton 2 -3 +5 +1
52 Moore, Jordyn 2 -3 +5 +1
52 Chow, Kenneth 2 -3 +5 +1
55 Bellido, Dale 2 -5 +9 +1
56 Nairebas, Sorosh 2 -5 +5 +1
57 Borges, Andre 2 -5 +3 +1
58 Chartrand, Julian 1 +5 -7 +13
58 Neumann, James 1 +5 -7 +13
58 Chan, Walter 1 +5 -7 +13
61 Djuricin, Logan 1 +3 -3 +10
62 Sauddin, Joel 1 +3 -5 +13
63 MacDonald, Neal 1 +3 -5 +10
64 Larabee, Jason 1 +3 -7 +13
65 Costa, Fernando 1 +3 -9 +13
66 sado, adrian 1 +3 -9 +10
67 Lozon, Jeremy 1 +1 +1 +10
68 Blayney, Justin 1 +1 0 +13
69 Bergeron, Matthew 1 +1 -1 +5
70 Lai, Matthew 1 +1 -3 +10
71 Chau, Teddie 1 +1 -3 +5
71 Maa, Tony 1 +1 -3 +5
73 Djuricin, Ethan 1 +1 -4 +10
74 Chin, Michael 1 +1 -5 +10
75 Leung, Joseph 1 +1 -7 +13
76 Tulk, Joseph 1 -1 +3 +13
76 Kuang, Edward 1 -1 +3 +13
78 Dsa, Denver 1 -1 +3 +10
79 Schulzke, Brooken 1 -1 +1 +10
80 Tebb, Cody 1 -1 +1 +5
80 Yang, Guang 1 -1 +1 +5
82 Chung, Pak-Hin 1 -1 0 +10
83 Ortiz, Kevin 1 -1 -1 +13
84 MacPherson, Scott 1 -1 -1 +10
84 Cedar, Rob 1 -1 -1 +10
86 Barone, Bobby 1 -1 -3 +10
87 Theroux, Codey Bradley 1 -1 -5 +5
88 Campbell, Matt 1 -3 +3 +5
89 Kehler, Jorden 1 -3 +1 +5
89 Tang, Dennis 1 -3 +1 +5
89 Djuricin, Devin 1 -3 +1 +5
89 Chin, Gregory 1 -3 +1 +5
89 Wu, Kevin 1 -3 +1 +5
94 Wong, Julian 1 -3 -1 +10
95 Bong, Daniel 1 -3 -3 +5
96 Theroux, Nickolas 0 +1 -3 +14
97 Collett, Jared 0 +1 -5 +14
97 Phu, Van 0 +1 -5 +14
97 Denk, Jordan 0 +1 -5 +14
100 Collette, Brian 0 -1 -9 +14
101 Peralta, Jeffery 0 -3 +1 +14
102 St-Victor, Emmanuel 0 -3 -5 +14
 
Top of Page
Metagame.com link