Home Events Archives Search Links Contact

Cards
Doomkaiser Dragon
Card# CSOC-EN043


Doomkaiser Dragon's effect isn't just for Zombie World duelists: remember that its effect can swipe copies of Plaguespreader Zombie, too!
Click here for more
Round 2 Standings
Metagame Staff
 
 Standings after round 2
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 GUZEWICZ, JJ 2 0 +4 0
2 Jones, Jordan 2 0 +2 0
2 Gordon, Quincy 2 0 +2 0
2 Bainter, Daniel 2 0 +2 0
2 hayslip, david 2 0 +2 0
2 Bodkin, Brian 2 0 +2 0
2 Wang, Jerry 2 0 +2 0
2 MARQUARDT, DAVID 2 0 +2 0
2 Slapnik, Kevin 2 0 +2 0
2 Knight, Derek 2 0 +2 0
2 Smith, Keith 2 0 +2 0
2 Chester, Tirrell 2 0 +2 0
2 Santiago, Carlos 2 0 +2 0
2 Alvarado, Anthony 2 0 +2 0
2 Bellido, Dale 2 0 +2 0
2 Bellido, Lazaro 2 0 +2 0
2 Pittao, Chris 2 0 +2 0
2 Ridgway, Spencer 2 0 +2 0
2 Herman, Brandon 2 0 +2 0
2 Katsourakis, NIkatas 2 0 +2 0
2 Hollimon, Sigeric 2 0 +2 0
2 Iacob, Andrei 2 0 +2 0
2 Sacco, Brandon 2 0 +2 0
2 Okorn, Zachary 2 0 +2 0
2 Bethay, Omar 2 0 +2 0
2 Austin, Zachary 2 0 +2 0
2 Irby, Melvin 2 0 +2 0
2 Jones, James 2 0 +2 0
2 Wissler, Jesse 2 0 +2 0
2 Hayakawa, Ryan 2 0 +2 0
2 Polanco, Josue 2 0 +2 0
2 Hayton, Andrew 2 0 +2 0
2 Haviland, Ryan 2 0 +2 0
34 Emrick, Jacob 2 0 +1 0
35 Gibbons, Bryan 2 0 0 0
35 Field, David 2 0 0 0
35 Kramer, Nicholas 2 0 0 0
35 Lambert, Paul 2 0 0 0
35 Lambert, Michael C. 2 0 0 0
35 Lopez, Pete 2 0 0 0
35 Cedar, Rob 2 0 0 0
35 McNeely, Aaron 2 0 0 0
35 DeBarr, Jeremy 2 0 0 0
35 Vansant, Alex 2 0 0 0
35 DeFeo, Corey 2 0 0 0
35 Duncan, Kyle 2 0 0 0
35 Herrera, Agustin 2 0 0 0
35 Kovalchick, Nicholas 2 0 0 0
35 Kinate, Steven 2 0 0 0
35 Copeland, Ty A 2 0 0 0
35 Hickman, Dillon 2 0 0 0
35 Kelly, Grant 2 0 0 0
35 Miller, Charles 2 0 0 0
35 Cook, Christopher 2 0 0 0
35 Gayda, Joe 2 0 0 0
35 Ladusaw, Jacob 2 0 0 0
35 Griffis, Ben 2 0 0 0
35 Rush, Cullen 2 0 0 0
35 Woodin, Mark 2 0 0 0
35 Ashworth, Bobby 2 0 0 0
35 Foster, Chris 2 0 0 0
35 Carr, Tavin 2 0 0 0
35 Steiber, Sean 2 0 0 0
35 Polanco, Miguel 2 0 0 0
35 Sandahl, Justin 2 0 0 0
35 Torossian, Nareg 2 0 0 0
35 Way, Tim 2 0 0 0
35 Rollyson, Michael 2 0 0 0
35 Schneider, Hanan 2 0 0 0
35 Crisara, Joe 2 0 0 0
35 Ng, Andrew 2 0 0 0
35 Clappsy, Noel 2 0 0 0
35 Coburn, Ben 2 0 0 0
35 Caracciolo, Adam 2 0 0 0
35 Timons, John 2 0 0 0
35 Albarran, Miguel 2 0 0 0
35 O''''Linn, Neil 2 0 0 0
35 Yetter, Brent 2 0 0 0
35 Sirichotiratana, Benjamin 2 0 0 0
80 Smith Jr., Gregory E. 2 -2 +4 0
80 Schieb, Josh 2 -2 +4 0
80 Smith, Greg 2 -2 +4 0
80 Ibrahim, Mike 2 -2 +4 0
80 Nasser, Jordan 2 -2 +4 0
80 Bates, Steven 2 -2 +4 0
80 Evans, Chris 2 -2 +4 0
80 Thomas, Christopher 2 -2 +4 0
80 Tinch, Brad 2 -2 +4 0
80 Schock, Matt 2 -2 +4 0
80 Eldredge, Eric 2 -2 +4 0
80 Perovic, Kris 2 -2 +4 0
80 Morgan, Robert 2 -2 +4 0
80 Grant, Jason 2 -2 +4 0
80 McKenna, Michael 2 -2 +4 0
80 Mueller, Andrew 2 -2 +4 0
80 Colon, Evan 2 -2 +4 0
80 Rocha, John 2 -2 +4 0
80 Lindenberger, Jared 2 -2 +4 0
80 Lamb II, Edwin 2 -2 +4 0
80 Hollingsworth, Matt 2 -2 +4 0
80 Przymierski, Justin Joseph 2 -2 +4 0
80 Wade, Adam 2 -2 +4 0
80 Shipu, Maruf 2 -2 +4 0
80 Smith, Patrick 2 -2 +4 0
80 Newman, Andrew 2 -2 +4 0
80 kilgo, maurice 2 -2 +4 0
80 Lusko, Stephen 2 -2 +4 0
80 Simpson, Alexis 2 -2 +4 0
109 Kolkman, Chris 2 -2 +2 0
109 Llyod, Dwight 2 -2 +2 0
109 Lyon, John 2 -2 +2 0
109 Baker, James 2 -2 +2 0
109 Aupu, Jubear 2 -2 +2 0
109 Lamb, Bryan 2 -2 +2 0
109 Skaggs, Adam 2 -2 +2 0
109 Suffridge, Max 2 -2 +2 0
109 Lassiter, Kris 2 -2 +2 0
109 Squires, Andre 2 -2 +2 0
109 Peddle, Matt 2 -2 +2 0
109 White, Scott 2 -2 +2 0
109 Thompson, Jeffery 2 -2 +2 0
109 Nappi, Ross 2 -2 +2 0
109 Amari, Alexander 2 -2 +2 0
109 heffner, daniel 2 -2 +2 0
109 Vesper, Cameron 2 -2 +2 0
109 Black, Brooks 2 -2 +2 0
109 Hilligoss, Stefan 2 -2 +2 0
109 DeBruine, David 2 -2 +2 0
109 Long, Brian 2 -2 +2 0
109 Newrones, William 2 -2 +2 0
109 McCartney, Tylor 2 -2 +2 0
109 Ghaneian, Emon 2 -2 +2 0
109 Baumgartner, Jeff 2 -2 +2 0
109 Steiner, Billy 2 -2 +2 0
109 Dicks, Patrick 2 -2 +2 0
109 bandura, Bobby 2 -2 +2 0
109 Vargo, Joe 2 -2 +2 0
109 Ruic, Michael 2 -2 +2 0
109 Wallace, Jeff 2 -2 +2 0
109 Hammond, Nick 2 -2 +2 0
109 McCarron, Jason 2 -2 +2 0
142 Wise, Steven 1 +2 0 +1
143 Flanigan, Timothy 1 +2 -2 +4
143 Pathammauong, matthew 1 +2 -2 +4
143 Kramer, Luke 1 +2 -2 +4
143 Nguyen, Joe 1 +2 -2 +4
143 Luc, Wilson 1 +2 -2 +4
143 Reliford, Rick 1 +2 -2 +4
143 DeMott, Kevin 1 +2 -2 +4
143 Amari, Greg 1 +2 -2 +4
143 McIntyre, John 1 +2 -2 +4
143 Dooley, Nathan 1 +2 -2 +4
143 Rubin, Ken 1 +2 -2 +4
143 Casey, Tom 1 +2 -2 +4
143 Auitan, Alan 1 +2 -2 +4
143 Lewis, Quan 1 +2 -2 +4
143 Rubin, Bruce 1 +2 -2 +4
143 Grey, Shawn 1 +2 -2 +4
143 Edmister, Rick 1 +2 -2 +4
143 Hernandez, Mike 1 +2 -2 +4
143 Gray, Jacob 1 +2 -2 +4
143 Weber, Trey 1 +2 -2 +4
143 Domer, Ed 1 +2 -2 +4
143 brown, josh 1 +2 -2 +4
143 Pecharka, Samuel 1 +2 -2 +4
143 Patton, Joseph 1 +2 -2 +4
143 Hernandez, Ernesto 1 +2 -2 +4
143 Spisak, Kristopher 1 +2 -2 +4
143 Adair, Steven 1 +2 -2 +4
143 Jones, Jeremy 1 +2 -2 +4
143 Harkess, Ian 1 +2 -2 +4
143 Lester, Sam 1 +2 -2 +4
143 Bode, Marcial 1 +2 -2 +4
143 Koelbel, Steve 1 +2 -2 +4
143 Lin, Harly 1 +2 -2 +4
176 Siddiqui, Zaid 1 +2 -4 +4
176 Reichley, Ryan 1 +2 -4 +4
176 Eiskant, Nathan 1 +2 -4 +4
176 Wells, Richard 1 +2 -4 +4
176 McGeathy, Nathan 1 +2 -4 +4
176 Funk, Chris 1 +2 -4 +4
176 Holmes, Clayton 1 +2 -4 +4
176 Bilbrey, Dan 1 +2 -4 +4
176 Hammond, Charles 1 +2 -4 +4
176 Young, Richie 1 +2 -4 +4
176 Fesko, Sam 1 +2 -4 +4
176 Minsinger, William 1 +2 -4 +4
176 Thomer, Forest 1 +2 -4 +4
176 Wilson, Troy 1 +2 -4 +4
176 Giuliano, Matthew 1 +2 -4 +4
176 dingess, denver 1 +2 -4 +4
176 Walker, Casey 1 +2 -4 +4
176 Ford, Brandon 1 +2 -4 +4
176 Rotarius, Jake 1 +2 -4 +4
176 Rotarins, Adam 1 +2 -4 +4
176 Hahn, Allen 1 +2 -4 +4
176 Belser, Darian 1 +2 -4 +4
176 Learman, Anthony 1 +2 -4 +4
176 Anderson, Bryan 1 +2 -4 +4
176 Biddy, Mark 1 +2 -4 +4
176 McIntire, Nathanial 1 +2 -4 +4
176 Stewart, Tony 1 +2 -4 +4
176 Pettis Jr., Craig 1 +2 -4 +4
176 Johnson, Scott 1 +2 -4 +4
205 Delong, Justin 1 +1 0 +4
206 *Hughes, Kenny 1 0 +2 +1
206 Gates, Kimberly 1 0 +2 +1
206 Mondak, Andrew 1 0 +2 +1
206 Arnold, Tony 1 0 +2 +1
206 Simoes, Chris 1 0 +2 +1
206 Burks, Brandon M. 1 0 +2 +1
206 Sealy, Nathaniel J 1 0 +2 +1
206 Perez, Carlo 1 0 +2 +1
206 Jenkins, Cameron 1 0 +2 +1
206 *Sexton, Mike 1 0 +2 +1
206 Barton, David 1 0 +2 +1
206 Ibrahim, Amjad 1 0 +2 +1
206 Jones, Robby 1 0 +2 +1
206 Logston, David 1 0 +2 +1
206 Rose, Shawn 1 0 +2 +1
206 Smith, Brian 1 0 +2 +1
206 Lang, Jeff 1 0 +2 +1
206 Hicks, Steven 1 0 +2 +1
206 Pumphrey, Logan 1 0 +2 +1
206 Kerby, Fred 1 0 +2 +1
206 Adams, Edward 1 0 +2 +1
206 Talbot, Mark 1 0 +2 +1
206 Rensberger, Michael 1 0 +2 +1
206 Acevedo, Fernando 1 0 +2 +1
206 Hunt, Derrick 1 0 +2 +1
206 Mathison, Nick 1 0 +2 +1
206 Brackett, Shawn 1 0 +2 +1
206 Gaston, Chad 1 0 +2 +1
206 Bowling, Ricky 1 0 +2 +1
206 Ruffilo, Andrew 1 0 +2 +1
206 Boring, John Patrick 1 0 +2 +1
206 Ozga, Brian 1 0 +2 +1
206 Trembly, Wayne 1 0 +2 +1
206 McGarrett, Chris 1 0 +2 +1
206 Russell, Barry 1 0 +2 +1
206 Keener, David 1 0 +2 +1
206 McDowall, Bob 1 0 +2 +1
243 Guthrie, Steve 'Marik' 1 0 0 +4
243 Huff III, John 1 0 0 +4
243 priest, alex 1 0 0 +4
243 EDWARDS, William 1 0 0 +4
243 Devus, Matt 1 0 0 +4
243 Holloway, Jason 1 0 0 +4
243 Carroll, Jared 1 0 0 +4
243 Wade, James 1 0 0 +4
243 Iacob, Mihai 1 0 0 +4
243 Bahar, Ameen 1 0 0 +4
243 Brown, Dorian Raymone 1 0 0 +4
243 Barney, Tony 1 0 0 +4
243 Barnett, Matthew 1 0 0 +4
243 Goodlander, Eddie 1 0 0 +4
243 Martin, Steven 1 0 0 +4
243 Moore, Shirl 1 0 0 +4
243 Babb, Tyler 1 0 0 +4
243 Clem, Andrew 1 0 0 +4
243 Harper, Joey 1 0 0 +4
243 Messner, Chris 1 0 0 +4
243 barnard, chad 1 0 0 +4
243 Pratt, Mark 1 0 0 +4
243 Brush, Ronnie 1 0 0 +4
243 Lockwood, Chris 1 0 0 +4
243 Anderson, Alexander 1 0 0 +4
243 Stonom, Dion 1 0 0 +4
243 Samano, Alphonso 1 0 0 +4
243 Smith, Adam 1 0 0 +4
243 Lopez, Pedro 1 0 0 +4
243 Austin, John 1 0 0 +4
243 Fisher, Shawn 1 0 0 +4
243 Fowler, Wesley 1 0 0 +4
243 Jordan, Dustin 1 0 0 +4
243 Knowles, Steve 1 0 0 +4
243 Baroni, Nick 1 0 0 +4
243 Squires, Tony 1 0 0 +4
243 Tobiva, Salam 1 0 0 +4
243 Tatonetti, Kyle M. 1 0 0 +4
243 Martin, Anthony 1 0 0 +4
243 Tallman, Josh 1 0 0 +4
243 Goff, Chris 1 0 0 +4
243 Oney, Adam 1 0 0 +4
243 Cohen, Josh 1 0 0 +4
243 Serafino, Ralph 1 0 0 +4
243 Foley, Paul 1 0 0 +4
288 Priebe, Alex 1 0 0 +1
288 Johnson, Christopher 1 0 0 +1
288 Hutcheson, Andrew 1 0 0 +1
288 Bateman, Chas 1 0 0 +1
288 Serluco, Craig 1 0 0 +1
288 Paradise, James 1 0 0 +1
288 Cotton, Robert 1 0 0 +1
288 Hodge, Christopher 1 0 0 +1
288 Clark, Steven 1 0 0 +1
288 Blanchard, Matthew 1 0 0 +1
288 Gordon, Wayne 1 0 0 +1
288 Doyle, John 1 0 0 +1
288 Green, Michael 1 0 0 +1
288 Reliford, Ryan 1 0 0 +1
288 Hogh, Jeffrey 1 0 0 +1
288 Nell, Philip 1 0 0 +1
288 Bidwell, Brent(Tsunami) 1 0 0 +1
288 Hall, Philip 1 0 0 +1
288 Riedy, Adam 1 0 0 +1
288 Weber, Lee 1 0 0 +1
288 Ickes, Josh 1 0 0 +1
288 Neuman, James 1 0 0 +1
288 Klinkovsky, Dan 1 0 0 +1
288 Stessney, Kevin 1 0 0 +1
288 Kiltau, Ryan 1 0 0 +1
288 Wilamowski, Nick 1 0 0 +1
288 Archer, Steven 1 0 0 +1
288 Ackermon, Robert 1 0 0 +1
288 Mitchell, Khalil 1 0 0 +1
288 wilder, david 1 0 0 +1
288 Sedrak, Marko 1 0 0 +1
288 Fitpolo, Crystal 1 0 0 +1
288 Connors, Ethan 1 0 0 +1
288 Dowell, Joseph 1 0 0 +1
288 Jones, Jeff 1 0 0 +1
288 Jones II, Charles J. 1 0 0 +1
288 Sullivan, Mark 1 0 0 +1
288 Scurry, shane 1 0 0 +1
288 Maillis, Nicholas E. 1 0 0 +1
288 Huang, Wayne 1 0 0 +1
288 Kinser, Jonathon D 1 0 0 +1
329 Nelson, Matthew 1 0 -2 +4
329 Sulkowski, Jaime 1 0 -2 +4
329 Luna, Fili 1 0 -2 +4
329 Edelman, Christian 1 0 -2 +4
329 Rice, Douglas Chad 1 0 -2 +4
329 Baker, Douglas Austin 1 0 -2 +4
329 Schalk, John Henry 1 0 -2 +4
329 Henry, Justin 1 0 -2 +4
329 Cutrufello, Mark 1 0 -2 +4
329 Reese, Darrelle 1 0 -2 +4
329 Cross, Joe 1 0 -2 +4
329 McDowall, Ben 1 0 -2 +4
329 McGlenn, Jason 1 0 -2 +4
329 Chase, Adam 1 0 -2 +4
329 Richardson, Craig 1 0 -2 +4
329 Brackett, Keith` 1 0 -2 +4
329 Jones, Evan 1 0 -2 +4
329 Jamieson, David 1 0 -2 +4
329 Karas, Alex 1 0 -2 +4
329 Reyes, Gustavo 1 0 -2 +4
329 Kimball, Steven 1 0 -2 +4
329 Carter, Dustin 1 0 -2 +4
329 Borden, Bob 1 0 -2 +4
329 Whelan, Raymond 1 0 -2 +4
329 Norman, Corey 1 0 -2 +4
329 Van Buren, Josh 1 0 -2 +4
329 Boggs, christopher 1 0 -2 +4
329 gayda, joey 1 0 -2 +4
329 Barnhart, Corey 1 0 -2 +4
329 Shepherd, Jason (Bubby) 1 0 -2 +4
329 Raine, max 1 0 -2 +4
329 Perkins, Cody 1 0 -2 +4
329 Blundell, Richard 1 0 -2 +4
362 Bowlds, Chris 1 -2 +4 +1
362 Davis, Seth 1 -2 +4 +1
362 Peddle, Ryan 1 -2 +4 +1
362 Matulionis, Darius 1 -2 +4 +1
362 White, Brian 1 -2 +4 +1
362 Pantalone, Tyler 1 -2 +4 +1
362 Gerst, Sam 1 -2 +4 +1
362 Nieves, Francisco 1 -2 +4 +1
362 Mowry, Peter 1 -2 +4 +1
362 Brooks, Jashawn 1 -2 +4 +1
362 Pettis, John 1 -2 +4 +1
362 Britton, Tyler 1 -2 +4 +1
362 Butler, Chandra 1 -2 +4 +1
362 Bell, Zack 1 -2 +4 +1
362 Sinkovich, Robert 1 -2 +4 +1
362 Brown, Shawn 1 -2 +4 +1
362 Tatonetti, Mitchell 1 -2 +4 +1
362 Gonzalez, Neftali 1 -2 +4 +1
362 Johnson, Mark 1 -2 +4 +1
362 Ruiz, Sean 1 -2 +4 +1
362 Felton, Donte 1 -2 +4 +1
362 Smith, M 1 -2 +4 +1
362 Laycock, Mark 1 -2 +4 +1
362 Booker, Chris 1 -2 +4 +1
362 Kneipp Jr., John R 1 -2 +4 +1
387 Myers, David 1 -2 +2 +1
387 Zalack, Gregory 1 -2 +2 +1
387 Diocedo, Mike 1 -2 +2 +1
387 Sangpukdee, Simon 1 -2 +2 +1
387 Kimes, Jason 1 -2 +2 +1
387 Culp, Adam 1 -2 +2 +1
387 Bishop, Zak 1 -2 +2 +1
387 haas, curtis 1 -2 +2 +1
387 Warner, Chris 1 -2 +2 +1
387 bauer, George 1 -2 +2 +1
387 Hoffman, Taylor 1 -2 +2 +1
387 Horne, Jason Lee 1 -2 +2 +1
387 Bunn, Thomas 1 -2 +2 +1
387 Hirschfelt, Joe 1 -2 +2 +1
387 Rose, James 1 -2 +2 +1
387 Huggins, Warren 1 -2 +2 +1
387 Savage, Jordan 1 -2 +2 +1
387 Nunez, Dwayne Anthony 1 -2 +2 +1
387 Bondzeleske, Jay 1 -2 +2 +1
387 Wilson, Anthony J. 1 -2 +2 +1
387 Wilkins, Issac 1 -2 +2 +1
387 Arroyo, Joey 1 -2 +2 +1
387 Rich, DaJuan 1 -2 +2 +1
387 Harrington, Brent 1 -2 +2 +1
387 Patel, Dharmish 1 -2 +2 +1
387 Marple, George 1 -2 +2 +1
387 Eckard, Tim 1 -2 +2 +1
387 Marshall, Bradley 1 -2 +2 +1
387 HAYES, CHRIS 1 -2 +2 +1
387 Nemeth, Mark 1 -2 +2 +1
387 Agacinski, Ryan 1 -2 +2 +1
387 Reed, Josh 1 -2 +2 +1
387 Brobst, Rob 1 -2 +2 +1
387 Titlan, Leo 1 -2 +2 +1
387 Cider, Josh 1 -2 +2 +1
387 Clappsy, Cory 1 -2 +2 +1
387 Reiboldt, Joshua 1 -2 +2 +1
424 Clem, Anthony 0 +2 -2 +5
424 Paris, Joshua 0 +2 -2 +5
424 Curry, Eric 0 +2 -2 +5
424 Berry, Lukas 0 +2 -2 +5
424 Hirsch, Michael 0 +2 -2 +5
424 Nelson, Anthony 0 +2 -2 +5
424 Duncan, Drake 0 +2 -2 +5
424 Wood, Michael 0 +2 -2 +5
424 Brown, Will 0 +2 -2 +5
424 Shomon, Jason 0 +2 -2 +5
424 Carter, Justin 0 +2 -2 +5
424 Swank, Eric 0 +2 -2 +5
424 Tapp, Eli 0 +2 -2 +5
424 Redmer, Chris 0 +2 -2 +5
424 Huelsman, Michael 0 +2 -2 +5
424 Little, Taylor 0 +2 -2 +5
424 Tackett, Keith 0 +2 -2 +5
424 Warfleld, Kyle 0 +2 -2 +5
424 McDowall, Jack 0 +2 -2 +5
424 Jones, Wilson 0 +2 -2 +5
424 Edwards, Trenton 0 +2 -2 +5
424 Rollyson, Christopher 0 +2 -2 +5
424 Young, Jordan 0 +2 -2 +5
424 McClung, Brandon 0 +2 -2 +5
424 Parker, William 0 +2 -2 +5
424 Bremer, Kristian 0 +2 -2 +5
424 HESSLING, TRAE 0 +2 -2 +5
424 Jones, joshua 0 +2 -2 +5
424 Nemeth, marcus 0 +2 -2 +5
424 Leach, David 0 +2 -2 +5
424 Booker, Matthew 0 +2 -2 +5
424 Wood, Doug 0 +2 -2 +5
424 Iraneta, Joseph 0 +2 -2 +5
424 Farwell, Ture 0 +2 -2 +5
424 Groat, Kenny 0 +2 -2 +5
424 Grihalva, Peter 0 +2 -2 +5
460 Moody, Christeen 0 +2 -4 +5
460 Perez, Alberto 0 +2 -4 +5
460 Kupisch, Joe 0 +2 -4 +5
460 Belcher, Adam 0 +2 -4 +5
460 Hopkins, Oscar 0 +2 -4 +5
460 bailey, Sean 0 +2 -4 +5
460 Reliford, Ronson 0 +2 -4 +5
460 Ramirez, Richard 0 +2 -4 +5
460 Bradley, Jawan 0 +2 -4 +5
460 Fansler, Nick 0 +2 -4 +5
460 Chavers, Norman 0 +2 -4 +5
460 hawks, glenn 0 +2 -4 +5
460 Charbonneau, Kevin 0 +2 -4 +5
460 Tabor, Andrew 0 +2 -4 +5
460 OBrien, Joseph 0 +2 -4 +5
460 Adams, Mike 0 +2 -4 +5
460 Shine, Matt 0 +2 -4 +5
460 Zayas, Jorge 0 +2 -4 +5
460 Davidson, Jim 0 +2 -4 +5
460 Yockey, Michael 0 +2 -4 +5
460 Serafino, Nicolas 0 +2 -4 +5
460 Welsh, Jordan 0 +2 -4 +5
460 Towns, Michael 0 +2 -4 +5
460 Stratton, Jacob 0 +2 -4 +5
484 baker, Dusty 0 0 0 +5
484 Vincent, Justin 0 0 0 +5
484 Gailliez, Anthony 0 0 0 +5
484 Reichley, Derek 0 0 0 +5
484 Diaz, Richard 0 0 0 +5
484 Steiner, Eric 0 0 0 +5
484 priest jr, jeffery 0 0 0 +5
484 Heffley, Alan 0 0 0 +5
484 Rice, Walter 0 0 0 +5
484 Mcowen, Peter 0 0 0 +5
484 Suggs, Myles 0 0 0 +5
484 Toomey, Paul 0 0 0 +5
484 Leugers, Tony 0 0 0 +5
484 Austin, Troy 0 0 0 +5
484 Wyant, Aaron 0 0 0 +5
484 Hastings, Mitchell 0 0 0 +5
484 Marquette, Vincent 0 0 0 +5
484 Cruz, Arturo 0 0 0 +5
484 Newell, Gregory 0 0 0 +5
484 Tomlinson, Kolton 0 0 0 +5
484 Davis, Mary 0 0 0 +5
484 Taylor, Mike 0 0 0 +5
484 Linden, Dean 0 0 0 +5
484 Hampton, Aaron 0 0 0 +5
484 Morgan, Adam 0 0 0 +5
484 York, Robert 0 0 0 +5
484 Squires, Paul 0 0 0 +5
484 Sizemore, matthew 0 0 0 +5
484 Papineau, Benjamin 0 0 0 +5
484 Hinkle, Wesley 0 0 0 +5
484 Morgan, Anthony 0 0 0 +5
484 Lundy, Scott 0 0 0 +5
484 Davie, Jordan 0 0 0 +5
484 Jewell, Jeremy 0 0 0 +5
484 Arnould, Damon 0 0 0 +5
484 Scott, Cody 0 0 0 +5
484 Caruso, Kellen 0 0 0 +5
484 Johnson, Brad 0 0 0 +5
522 Campoli, James 0 0 -2 +5
522 Tunin, Josh 0 0 -2 +5
522 Bowlin, Jason 0 0 -2 +5
522 Richards, Ryan 0 0 -2 +5
522 Deckner, George 0 0 -2 +5
522 Zopfi, Nick J. 0 0 -2 +5
522 Reese, Trey 0 0 -2 +5
522 Wooddell, Michael 0 0 -2 +5
522 McDaniel, Tyler 0 0 -2 +5
522 Tucker, Cody 0 0 -2 +5
522 Arnold, Zachary 0 0 -2 +5
522 Tackett, Billy 0 0 -2 +5
522 Zimmerman, Cole 0 0 -2 +5
522 Werner, Joseph 0 0 -2 +5
522 Duvall, Damuel 0 0 -2 +5
522 Oney, David 0 0 -2 +5
522 Bywaters, Joel 0 0 -2 +5
522 Mauch, Chris 0 0 -2 +5
522 Foust, Paul 0 0 -2 +5
522 Wolford, Robert 0 0 -2 +5
522 Bigsby, Dale 0 0 -2 +5
522 Foster, Jason 0 0 -2 +5
522 newman, Jesse 0 0 -2 +5
522 Warren, Thomas 0 0 -2 +5
522 Saucedac, Emilio 0 0 -2 +5
522 Lockard, Gary 0 0 -2 +5
522 Harrington, Bryan 0 0 -2 +5
522 Rice, Zac 0 0 -2 +5
522 Bai, Arthur 0 0 -2 +5
522 Wigg, Drew 0 0 -2 +5
522 Dietz, Thomas James 0 0 -2 +5
522 Stille, Matt 0 0 -2 +5
522 Lanham, Mikey 0 0 -2 +5
522 Green, Chance 0 0 -2 +5
522 Huelsman, Robert 0 0 -2 +5
 
Top of Page
Metagame.com link