Home Events Archives Search Links Contact

Cards
Doomkaiser Dragon
Card# CSOC-EN043


Doomkaiser Dragon's effect isn't just for Zombie World duelists: remember that its effect can swipe copies of Plaguespreader Zombie, too!
Click here for more
Round 4 Standings
Metagame Staff
 

Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Bellido, Lazaro 4 +5 +7 0
2 Tan, Jason 4 +4 +12 0
3 Peddle, Matt 4 +2 +19 0
4 Ristoski, Nik 4 +2 +12 0
5 Dubeau, Yannick 4 +1 +14 0
6 Costa, Luis 4 -1 +18 0
7 Tran, Peter 4 -1 +14 0
8 Gauthier, Jasmin 3 +8 +3 +16
9 Cesario, Marco 3 +8 +2 +16
10 Coto Portillo, Hersson 3 +6 +2 +16
11 Dalit, Dexter 3 +6 +2 +9
12 Dang, Nam 3 +4 +6 +16
13 Pittao, Chris 3 +4 +5 +16
14 Jin, Tony 3 +4 +1 +9
15 Mildenberger, Bryan 3 +4 0 +4
16 Beldon, Omar 3 +2 +14 +1
17 Piper, Richard 3 +2 +12 +9
18 Bianchi, Anthony 3 +2 +12 +1
19 St-Louis, Alexander 3 +2 +11 +9
20 Ahamjik, Karim 3 +2 +6 +16
21 Duncan, Kyle 3 +2 +5 +9
22 Redbird, John David Mitchell 3 +1 +10 +9
23 Wolff, Mitchell 3 +1 +8 +16
24 Joseph, Isaiah 3 +1 +5 +1
25 Dicastri, Richard 3 0 +10 +4
26 Simoes, Chris 3 0 +8 +4
27 Wong, Justin 3 0 +5 +1
28 De Jesus Gonzalez, Manuel 3 0 +4 +4
29 Wong, Gabriel 3 0 +4 +1
30 Dalton, Dustin 3 -1 +9 +4
31 Lam, Vinh 3 -2 +4 +4
32 Chow, Kenneth 3 -3 +8 +1
33 Bui, David 3 -3 +7 +1
34 Shields, Ian 3 -4 +10 +1
35 Borges, Andre 3 -5 +3 +1
36 Tan, Wee 2 +5 +2 +25
37 Chauvin, Jonathan 2 +5 +1 +20
38 White, Noah 2 +5 -1 +25
39 Chan, Walter 2 +4 +6 +13
40 Mendiola, Ian 2 +4 +5 +20
41 MacDonald, Neal 2 +4 +3 +10
42 Gauthier, Mario 2 +3 +1 +25
43 Cheng, Vince 2 +3 -7 +20
44 Slawvey, Matthew 2 +2 +7 +25
45 Jackson, Jesse 2 +2 +6 +17
46 Blayney, Justin 2 +2 +5 +13
47 Neumann, James 2 +2 +3 +13
48 Chauvin, Shawn 2 +2 +1 +25
49 Siva, Anojan 2 +2 -2 +20
50 Mosca, Anthony 2 +2 -4 +20
51 Ramsammy, Amar 2 +1 +9 +20
52 Chin, Michael 2 +1 -8 +10
53 Lozon, Jeremy 2 0 +6 +10
54 Bergeron, Matthew 2 0 +5 +5
55 Obrien, Kareen 2 0 +4 +25
56 Djuricin, Logan 2 0 +3 +10
57 Fedun, Christian 2 0 +2 +25
58 Sherkin, Michael 2 0 +1 +20
59 Chau, Teddie 2 0 -1 +5
60 Chung, Pak-Hin 2 0 -2 +10
61 Dizazzo, Justin 2 0 -5 +20
62 Myers, Tyrell 2 0 -7 +20
63 MacPherson, Scott 2 -1 +2 +10
64 Moore, Jordyn 2 -2 +7 +17
65 Hinayo, Meliton 2 -2 +1 +17
66 Cedar, Rob 2 -2 -3 +10
67 Theroux, Codey Bradley 2 -2 -10 +5
68 Dsa, Denver 2 -3 +9 +10
69 Schulzke, Brooken 2 -3 +3 +10
70 Yang, Guang 2 -3 +2 +5
71 Bong, Daniel 2 -3 -4 +5
72 Djuricin, Devin 2 -5 +1 +5
73 Wu, Kevin 2 -5 -1 +5
74 Nairebas, Sorosh 2 -5 -3 +17
75 Wong, Julian 2 -7 +1 +10
76 Chartrand, Julian 1 +8 0 +29
77 Maa, Tony 1 +3 -2 +21
78 sado, adrian 1 +2 -5 +26
79 Costa, Fernando 1 +2 -8 +29
80 Tebb, Cody 1 +1 +6 +21
81 Sauddin, Joel 1 0 -3 +29
82 Ortiz, Kevin 1 0 -4 +29
83 Barone, Bobby 1 -1 -13 +26
84 Djuricin, Ethan 1 -2 -4 +26
85 Kuang, Edward 1 -3 0 +29
86 Campbell, Matt 1 -3 0 +21
87 Tang, Dennis 1 -3 -1 +21
88 Chin, Gregory 1 -3 -3 +21
89 Peralta, Jeffery 1 -5 0 +14
90 St-Victor, Emmanuel 1 -5 -13 +14
91 Denk, Jordan 0 +2 -10 +30
 
Top of Page
Metagame.com link