Home Events Archives Search Links Contact

Cards
Doomkaiser Dragon
Card# CSOC-EN043


Doomkaiser Dragon's effect isn't just for Zombie World duelists: remember that its effect can swipe copies of Plaguespreader Zombie, too!
Click here for more
Round 2 Standings
Metagame Staff
 

Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Tan, Wee 2 0 +2 0
1 Fedun, Christian 2 0 +2 0
1 Gauthier, Jasmin 2 0 +2 0
1 Tan, Jason 2 0 +2 0
1 St-Louis, Alexander 2 0 +2 0
1 Pittao, Chris 2 0 +2 0
1 Cesario, Marco 2 0 +2 0
1 Peddle, Matt 2 0 +2 0
1 White, Noah 2 0 +2 0
10 Duncan, Kyle 2 0 0 0
10 Bellido, Lazaro 2 0 0 0
10 Coto Portillo, Hersson 2 0 0 0
10 Chauvin, Shawn 2 0 0 0
10 Dalit, Dexter 2 0 0 0
10 Lacaille, Nicky 2 0 0 0
16 Obrien, Kareen 2 -2 +4 0
16 Slawvey, Matthew 2 -2 +4 0
16 Piper, Richard 2 -2 +4 0
16 Ahamjik, Karim 2 -2 +4 0
16 Redbird, John David Mitchell 2 -2 +4 0
16 Wolff, Mitchell 2 -2 +4 0
16 Tran, Peter 2 -2 +4 0
23 Gauthier, Mario 2 -2 +2 0
23 Jin, Tony 2 -2 +2 0
23 Dubeau, Yannick 2 -2 +2 0
23 Ristoski, Nik 2 -2 +2 0
23 Dang, Nam 2 -2 +2 0
23 Costa, Luis 2 -2 +2 0
29 Ramsammy, Amar 1 +2 0 +4
29 Mendiola, Ian 1 +2 0 +4
31 Bianchi, Anthony 1 +2 0 +1
32 So, Ervin 1 +2 -2 +4
32 Chartrand, Julian 1 +2 -2 +4
32 Neumann, James 1 +2 -2 +4
32 Sauddin, Joel 1 +2 -2 +4
32 Simoes, Chris 1 +2 -2 +4
32 Chauvin, Jonathan 1 +2 -2 +4
38 Connell, Dan 1 +2 -4 +4
38 Mildenberger, Bryan 1 +2 -4 +4
38 Sherkin, Michael 1 +2 -4 +4
38 Costa, Fernando 1 +2 -4 +4
38 Larabee, Jason 1 +2 -4 +4
38 Chan, Walter 1 +2 -4 +4
38 Blayney, Justin 1 +2 -4 +4
45 Moore, Jordyn 1 0 +2 +1
45 Lai, Matthew 1 0 +2 +1
45 Wong, Gabriel 1 0 +2 +1
45 Jackson, Jesse 1 0 +2 +1
45 Chin, Michael 1 0 +2 +1
45 Lozon, Jeremy 1 0 +2 +1
51 Kuang, Edward 1 0 0 +4
51 De Jesus Gonzalez, Manuel 1 0 0 +4
51 Tulk, Joseph 1 0 0 +4
51 Morris, Shane 1 0 0 +4
51 Ortiz, Kevin 1 0 0 +4
51 Siva, Anojan 1 0 0 +4
51 Dalton, Dustin 1 0 0 +4
58 Cedar, Rob 1 0 0 +1
58 Joseph, Isaiah 1 0 0 +1
58 MacDonald, Neal 1 0 0 +1
58 Gonzalez, Tristan 1 0 0 +1
58 Djuricin, Logan 1 0 0 +1
58 Bui, David 1 0 0 +1
58 sado, adrian 1 0 0 +1
58 Beldon, Omar 1 0 0 +1
58 Hinayo, Meliton 1 0 0 +1
67 Dizazzo, Justin 1 0 -2 +4
67 Leung, Joseph 1 0 -2 +4
67 Dicastri, Richard 1 0 -2 +4
67 Myers, Tyrell 1 0 -2 +4
67 Cheng, Vince 1 0 -2 +4
67 Mosca, Anthony 1 0 -2 +4
73 Wong, Justin 1 -2 +4 +1
73 Chow, Kenneth 1 -2 +4 +1
73 Dsa, Denver 1 -2 +4 +1
73 Barone, Bobby 1 -2 +4 +1
73 MacPherson, Scott 1 -2 +4 +1
73 Schulzke, Brooken 1 -2 +4 +1
73 Bellido, Dale 1 -2 +4 +1
80 Shields, Ian 1 -2 +2 +1
80 Wong, Julian 1 -2 +2 +1
80 Nairebas, Sorosh 1 -2 +2 +1
80 Borges, Andre 1 -2 +2 +1
80 Djuricin, Ethan 1 -2 +2 +1
80 Chung, Pak-Hin 1 -2 +2 +1
86 Lam, Vinh 1 -2 0 +4
87 Bergeron, Matthew 0 +2 -2 +5
87 Chan, Kevin 0 +2 -2 +5
87 Chau, Teddie 0 +2 -2 +5
87 Kehler, Jorden 0 +2 -2 +5
87 Yang, Guang 0 +2 -2 +5
87 Phu, Van 0 +2 -2 +5
93 Clegg, Richard 0 +2 -4 +5
93 Tang, Dennis 0 +2 -4 +5
93 Maa, Tony 0 +2 -4 +5
93 Ladouieur, Brad 0 +2 -4 +5
93 Collett, Jared 0 +2 -4 +5
93 Wu, Kevin 0 +2 -4 +5
93 Tebb, Cody 0 +2 -4 +5
100 Campbell, Matt 0 0 0 +5
100 Aiello-Tomadakis, Justin 0 0 0 +5
100 Scott, Robert 0 0 0 +5
100 Denk, Jordan 0 0 0 +5
100 Theroux, Nickolas 0 0 0 +5
100 Peralta, Jeffery 0 0 0 +5
106 Williams, Greg 0 0 -2 +5
106 Collette, Brian 0 0 -2 +5
106 Bong, Daniel 0 0 -2 +5
106 Theroux, Codey Bradley 0 0 -2 +5
106 Djuricin, Devin 0 0 -2 +5
106 Chin, Gregory 0 0 -2 +5
106 St-Victor, Emmanuel 0 0 -2 +5
 
Top of Page
Metagame.com link