Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Standings round 8
Metagame Staff
 
Standings after round 8
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Krempels, Craig 8 0 36 0
2 Horowitz, Steve 7 8 30 25
3 Green, Jason 7 8 27 64
4 Walls, Gabe 7 6 38 36
5 Szlefer, Gadiel 7 6 26 36
6 Little, Nick 7 6 24 4
7 Kibler, Brian 7 5 33 4
8 Vincent, Ian 7 4 25 25
9 Brown, Daniel 7 0 29 0
10 Kadlec, Robert 6 15 28 113
11 Wilkinson, Sam Garrett 6 15 15 85
12 Dunn, Matthew 6 15 10 58
13 Lo Moro, Raffaele 6 14 28 113
14 Boccio, Matthew 6 14 26 80
15 Doerksen, Stephane 6 13 21 34
16 Hoffmann, Meaghan 6 13 19 52
17 Tennet, Alex 6 12 26 73
18 Edwards, Craig 6 12 25 41
19 Roe, Ryan 6 12 24 68
20 Weis, Martin 6 12 24 5
21 Yapjoco, Patrick 6 12 20 80
22 Grant, Donald 6 12 19 26
23 Justice, Anthony 6 12 15 80
24 Sutherland, Lawson 6 12 14 53
25 Seck, Ben 6 12 13 41
26 Cuenca, Nicolas 6 12 13 29
27 Buckendorf, Eric 6 11 15 29
28 Reeves, Neil 6 11 14 20
29 Victory, Wess 6 11 14 10
30 Hahn, Jurgen 6 10 24 45
31 Budde, Kai 6 6 19 49
32 Dembinski, Kyle 6 6 15 4
33 Calabrese, Anthony 6 5 32 36
34 Eckhard, David 6 5 18 25
35 Gary, Justin 6 5 18 16
36 Dykhne, Felix 6 5 14 25
37 Fike, Rian 5 20 12 117
38 Leander, Robert 5 19 25 125
39 Yip, Andrew 5 19 19 129
40 Wiggins, Shane 5 19 19 125
41 Barnes, MIchael 5 18 23 114
42 Lacey, Ben 5 18 15 110
43 Sadin, Steven 5 18 15 83
44 Sundholm, Peter 5 18 14 138
45 NIEVES II, ROBERT T. 5 18 11 116
46 Lockard, Ryan 5 18 10 122
47 Fielder, David 5 18 10 98
48 Ormerod, John 5 18 9 61
49 Buonanni, Chris 5 18 4 83
50 Frayer, Mike 5 17 23 66
51 Dawson, Cory 5 17 20 110
52 Jeudon, Florent 5 17 19 77
53 Chen, Luke 5 17 16 83
54 Bell, Chuck 5 17 13 117
55 Burt, Jarod 5 17 10 93
56 HUNT, MARK 5 17 9 104
57 Quinn, Gary 5 17 9 86
58 Caton, Kim 5 17 8 101
59 Frayer, David 5 17 8 53
60 Gilly, Sammy 5 17 4 35
61 Fox, Brian 5 16 18 117
62 Anderson, Steven 5 16 16 101
63 Willoughby, Thom 5 16 15 109
64 Cowart Jr., Walter P. 5 16 10 66
65 Malboeuf, Patrick 5 16 9 89
66 Lao, Bulk 5 16 4 65
67 Larson, Matt 5 16 4 61
68 Carey, Joseph 5 16 0 62
69 Batow, Timothy 5 15 19 66
70 Hager, Jason 5 15 8 45
71 Leader, David 5 14 15 77
72 Nassif, Gabriel 5 14 4 42
73 Vandewalker, Todd 5 13 4 65
74 Asher, Jarod 5 12 9 65
75 Pippin, Russell 5 12 8 37
76 Maclachlan, Matt 5 12 5 65
77 Bridy, Dan 5 12 4 17
78 Rowland, Niles 5 11 9 52
79 Shvartsman, Alex 5 11 8 37
80 Krumb, Michael 5 11 5 25
81 Higgins, Michael 5 10 16 89
82 Dougherty, Robert 5 10 8 58
83 Gerhardt, Christine 5 10 8 37
84 Fabiano, Gerard 5 10 8 10
85 Alonso, Gabriel 5 7 4 9
86 Fears, Adam 5 6 13 49
87 Gillis, Phillip 5 6 9 25
88 Eisenhard, Cory 5 6 4 16
89 Rabinowitz, David 5 5 8 49
90 Greco, Vincent 5 5 8 4
91 Rietzl, Paul 5 5 0 4
92 Oldaker, Matt 4 27 5 158
93 Figueroa, Milton J. 4 24 5 154
94 Froehlich, Eric 4 24 0 113
95 Etzel, Alex 4 23 14 153
96 Wiitanen, Joshua 4 23 11 165
97 James, Marshall 4 23 8 158
98 Price, Chris 4 23 5 130
99 Updike, Dusty 4 23 4 153
100 Wiegersma, Jelger 4 22 0 130
101 Florillo, John 4 22 0 105
102 Drexler, Rob 4 21 0 158
103 Williams, David 4 21 0 110
104 Slack, Mark 4 20 15 141
105 Bui, Sang 4 20 11 141
106 Cook, Jerry 4 20 0 130
106 Jones, Ryan 4 20 0 130
108 Dalton, Michael 4 20 0 78
109 Smith, Mike 4 19 4 114
110 Wood, Eric 4 18 5 142
111 Jacob, Michael 4 17 0 116
112 Perlas, Carl 4 17 0 89
113 Dawson, Jason T. 4 17 0 69
114 Vick, Andy 4 16 0 117
115 Gauthier, Martin-Eric 4 16 0 104
116 Joosten, Geoffrey 4 16 0 77
117 Gomersall, Sam 4 15 0 116
118 Dudley, Michael 4 15 0 104
119 Williams, Richie 4 14 5 104
120 Desai, Justin 4 11 0 113
121 Keller, Travis 4 10 0 80
122 O'Mahoney-Schwartz, Steven 4 10 0 73
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link