Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Standings round 5
Metagame Staff
 
Standings -- Round 5 Standings after round 5
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Kadlec, Robert 5 0 18 0
1 Walls, Gabe 5 0 17 0
1 Green, Jason 5 0 16 0
1 Lo Moro, Raffaele 5 0 15 0
5 Szlefer, Gadiel 5 0 15 0
6 Krempels, Craig 5 0 15 0
6 Wilkinson, Sam Garrett 5 0 13 0
6 Leander, Robert 4 5 13 25
9 Horowitz, Steve 4 5 13 25
9 Dawson, Cory 4 5 12 25
9 Lacey, Ben 4 5 11 25
9 Lockard, Ryan 4 5 11 9
9 Wiggins, Shane 4 5 10 25
14 Anderson, Eddie 4 5 10 25
14 Wiitanen, Joshua 4 5 10 16
16 NIEVES II, ROBERT T. 4 5 10 16
17 Hoffmann, Meaghan 4 5 10 16
17 Sundholm, Peter 4 5 9 25
17 Yip, Andrew 4 5 8 16
17 Sutherland, Lawson 4 5 8 4
17 Dunn, Matthew 4 5 7 9
17 Fike, Rian 4 5 7 4
17 Yapjoco, Patrick 4 4 13 16
17 Vincent, Ian 4 4 12 25
17 James, Marshall 4 4 12 9
17 Roe, Ryan 4 4 12 4
17 Tennet, Alex 4 4 11 9
17 Boccio, Matthew 4 4 10 16
29 Justice, Anthony 4 4 10 16
29 Oldaker, Matt 4 4 9 9
29 Etzel, Alex 4 4 8 4
32 HUNT, MARK 4 4 8 4
33 Fox, Brian 4 4 8 4
33 Updike, Dusty 4 4 7 4
33 Quinn, Gary 4 4 7 1
33 Calabrese, Anthony 4 3 13 9
33 Hahn, Jurgen 4 3 10 9
33 Kibler, Brian 4 3 10 4
39 Budde, Kai 4 3 10 4
40 Little, Nick 4 3 10 4
40 Barnes, MIchael 4 3 10 1
42 Anderson, Steven 4 3 10 1
42 Brown, Daniel 4 3 9 4
42 Bell, Chuck 4 3 8 4
42 Drexler, Rob 4 3 7 9
42 Caton, Kim 4 3 6 1
42 Willoughby, Thom 4 3 5 9
42 Seck, Ben 3 9 9 41
42 Doerksen, Stephane 3 9 9 34
42 Jeudon, Florent 3 9 7 41
42 Figueroa, Milton J. 3 9 5 41
42 Buonanni, Chris 3 9 5 34
42 Weis, Martin 3 9 4 5
42 Sadin, Steven 3 9 3 34
42 Froehlich, Eric 3 9 3 13
42 Slack, Mark 3 8 11 41
42 Leader, David 3 8 10 41
42 Stoll, Ben 3 8 9 41
59 Edwards, Craig 3 8 9 41
59 Chen, Luke 3 8 7 34
59 Lao, Bulk 3 8 7 29
62 St-Pierre, Aaron 3 8 7 29
62 Grant, Donald 3 8 7 26
62 Frayer, Mike 3 8 7 17
62 Jensen, William 3 8 6 41
62 Larson, Matt 3 8 6 25
62 Fielder, David 3 8 5 34
68 Barrington, Kevin 3 8 5 34
68 Buckendorf, Eric 3 8 5 29
68 Engelbardt, Efridge 3 8 4 20
68 Frayer, David 3 8 4 17
68 Asher, Jarod 3 8 3 17
68 Reeves, Neil 3 8 2 20
68 Bui, Sang 3 7 10 41
68 Lippincott, Don 3 7 8 29
68 Rowland, Niles 3 7 8 25
68 Ormerod, John 3 7 7 25
68 Rich, John 3 7 7 20
68 Baroni, Stephen 3 7 6 29
68 Thiessen, Paul 3 7 6 25
81 Yacob, Johan Jamal 3 7 6 25
81 Williams, Richie 3 7 6 20
81 Dembinski, Kyle 3 7 6 13
81 Gerhardt, Christine 3 7 6 10
81 Bernstein, Adam 3 7 5 26
86 Gerstl, Jeff 3 7 5 26
86 Cook, Jerry 3 7 5 17
86 Pippin, Russell 3 7 5 10
89 Williams, David 3 7 5 10
89 Burt, Jarod 3 7 4 29
89 Price, Chris 3 7 4 17
92 Gomersall, Sam 3 7 4 17
93 Jacob, Michael 3 7 4 17
93 Cuenca, Nicolas 3 7 3 29
93 Eckhard, David 3 7 3 26
93 Malboeuf, Patrick 3 7 3 25
93 Oliveri, Jason 3 7 2 34
93 Florillo, John 3 7 2 5
93 Wood, Eric 3 6 9 29
93 Dykhne, Felix 3 6 7 29
93 Batow, Timothy 3 6 7 17
93 Higgins, Michael 3 6 6 26
93 Tucker, Jeremy 3 6 6 20
93 Wiegersma, Jelger 3 6 6 17
93 Victory, Wess 3 6 6 10
93 Nguyen, Quang 3 6 5 5
93 Cowart Jr., Walter P. 3 6 4 17
108 Jones, Ryan 3 6 4 17
108 Morris, David 3 6 4 10
108 Shvartsman, Alex 3 6 4 5
108 Gauthier, Martin-Eric 3 6 3 13
108 Green, Jayden 3 6 2 29
108 Fears, Adam 3 5 7 17
108 Kleinhen-Price, Gavin 3 5 7 13
108 Silver, Merle 3 5 7 10
108 Gary, Justin 3 5 6 17
108 Dougherty, Robert 3 5 6 10
108 Carey, Joseph 3 5 4 13
108 Rabinowitz, David 3 5 4 10
108 Vick, Andy 3 5 4 5
108 Desai, Justin 3 5 3 5
108 Vandewalker, Todd 3 4 6 16
108 Maclachlan, Matt 3 4 3 1
108 Dudley, Michael 3 4 2 5
108 Reyburn, Zachary 2 12 3 29
108 Perlas, Carl 2 11 6 50
108 Magner, Chris 2 11 5 50
108 Hoffmann, Matthew 2 11 4 50
129 Smith, Mike 2 11 4 50
129 Poestkoke, Sean 2 11 4 45
129 Renaud, Marc 2 11 3 35
129 Spears, David 2 11 3 29
129 Fabiano, Gerard 2 11 3 26
129 Bellido, Dale 2 11 2 45
129 balentuargin, Jerry 2 11 2 38
129 Gemme, Michael 2 11 2 35
129 Linde, Matt 2 11 0 50
129 Nassif, Gabriel 2 11 0 42
129 Senhouse, Christopher 2 10 6 42
129 Pitstick, David 2 10 5 38
129 O'Mahoney-Schwartz, Steven 2 10 4 50
129 Bridy, Dan 2 10 4 42
129 Krumb, Michael 2 10 3 50
144 Hoaen, Richard 2 10 3 50
144 Gilly, Sammy 2 10 3 35
144 Kastle, Darwin 2 10 3 29
144 Richards, Daniel 2 10 2 50
144 Jacobsen, Daniel 2 10 2 45
149 Shortis, Sean 2 10 2 45
149 Joosten, Geoffrey 2 10 2 38
149 Hagen, Ken 2 10 2 35
152 Vanderginst, Chris 2 10 2 35
153 Kalman, Ben 2 10 2 35
153 Zolotuskiy, Eugene 2 10 2 30
155 De Rosa, Antonino 2 10 2 30
155 Hagan, Paul 2 10 1 14
155 Zonos, Billy 2 10 0 21
155 Dalton, Michael 2 10 0 14
155 Hager, Jason 2 9 5 45
155 Adamski, Jim 2 9 4 30
161 Taylor, Dana 2 9 4 30
162 Webb, Jay 2 9 4 30
162 Tatar, Matthew 2 9 3 38
162 Aouidad, Karim 2 9 3 35
162 Postletwait, William 2 9 3 30
162 Kirby, Kevin 2 9 2 14
162 Sewell, Michael 2 9 1 30
162 Santos, David 2 9 1 29
162 Dawson, Jason T. 2 9 1 14
162 Peters, Jeff 2 9 0 30
162 Gogolen, Chris 2 9 0 21
162 Gillis, Phillip 2 8 4 42
162 Young, Ian 2 8 4 38
162 Seixas, Vijay 2 8 4 29
162 Coeck, Mike 2 8 3 35
162 Daniels, Brandon 2 8 3 29
162 Heywood, Julius 2 8 2 29
178 Lee, Lemuel 2 8 2 29
178 Pizarro, Juan 2 8 2 14
178 Berrios, Stephen 2 8 1 21
178 Gray, Jeremy 2 8 0 29
178 Willoughby, Tim 2 8 0 21
178 Ashford, Mickey 2 7 6 41
178 Greco, Vincent 2 7 5 38
178 Keller, Travis 2 7 3 21
178 Punzalan, Ray 2 7 2 21
178 Martinez, Robert 2 7 1 26
178 Remie, Jeroen 2 7 0 21
189 Pierce, Jared 2 7 0 21
189 Scheiman, Heath 2 6 3 34
189 Grant, Dair 2 6 3 29
189 Eisenhard, Cory 2 6 3 21
189 Shen, Shi Zhen 2 6 2 34
189 Alonso, Gabriel 2 6 2 25
189 Swift, Patrick 2 6 1 26
189 Rietzl, Paul 2 6 0 14
197 Drigants, Michael 2 6 0 14
197 Fashbinder, David 1 14 0 51
197 Troy, Winslow 1 13 1 51
197 Conley, Brett 1 12 2 51
197 Allgaier, Joseph 1 11 2 51
197 O'Mahoney-Schwartz, Daniel 1 11 1 54
197 Rakovich, Stephen 1 11 0 30
197 Borchardt, Jeremy 1 10 2 54
197 PABON, JOSE L 1 10 0 51
197 Eobury, Richard 1 10 0 46
197 Brent, David 1 10 0 39
197 Hicks, Matthew J 1 8 2 46
197 Woelfer, Kurt 1 8 0 51
197 Grasser, Johnathan 1 8 0 46
197 Grondin, J-F 1 7 0 39
197 ENDRES, CHRIS 1 5 0 25
197 Lovegrove, Jeff 0 4 0 34
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link