Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Standings round 2
Metagame Staff
 
Standings -- Round 2 Standings after round 2
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Wiggins, Shane 2 0 2 0
1 Vincent, Ian 2 0 2 0
1 Edwards, Craig 2 0 2 0
1 Slack, Mark 2 0 2 0
1 Leader, David 2 0 2 0
1 Lo Moro, Raffaele 2 0 2 0
1 Leander, Robert 2 0 2 0
1 Calabrese, Anthony 2 0 2 0
1 Wilkinson, Sam Garrett 2 0 2 0
1 Jeudon, Florent 2 0 2 0
1 Kadlec, Robert 2 0 2 0
1 Perlas, Carl 2 0 2 0
1 Yapjoco, Patrick 2 0 2 0
14 Boccio, Matthew 2 0 1 0
14 Stoll, Ben 2 0 1 0
14 Lacey, Ben 2 0 1 0
14 Oldaker, Matt 2 0 1 0
14 O'Mahoney-Schwartz, Steven 2 0 1 0
14 Horowitz, Steve 2 0 1 0
14 Hoffmann, Meaghan 2 0 1 0
14 NIEVES II, ROBERT T. 2 0 1 0
14 Yip, Andrew 2 0 1 0
14 Yacob, Johan Jamal 2 0 1 0
14 Hahn, Jurgen 2 0 1 0
14 Figueroa, Milton J. 2 0 1 0
14 Green, Jason 2 0 1 0
14 Thiessen, Paul 2 0 1 0
14 Jensen, William 2 0 1 0
14 Dawson, Cory 2 0 1 0
14 Chen, Luke 2 0 1 0
14 Barrington, Kevin 2 0 1 0
14 James, Marshall 2 0 1 0
14 Walls, Gabe 2 0 1 0
14 Smith, Mike 2 0 1 0
14 Doerksen, Stephane 2 0 1 0
14 Fielder, David 2 0 1 0
14 Ormerod, John 2 0 1 0
14 Rowland, Niles 2 0 1 0
14 Seck, Ben 2 0 1 0
14 Sundholm, Peter 2 0 1 0
14 Krempels, Craig 2 0 1 0
14 Dunn, Matthew 2 0 1 0
14 Larson, Matt 2 0 1 0
14 Bui, Sang 2 0 1 0
14 Szlefer, Gadiel 2 0 1 0
14 Tennet, Alex 2 0 1 0
14 Lockard, Ryan 2 0 1 0
14 Krumb, Michael 2 0 1 0
14 Magner, Chris 2 0 1 0
50 Oliveri, Jason 2 0 0 0
50 Wiitanen, Joshua 2 0 0 0
50 Justice, Anthony 2 0 0 0
50 Willoughby, Thom 2 0 0 0
50 Drexler, Rob 2 0 0 0
50 Buonanni, Chris 2 0 0 0
50 Malboeuf, Patrick 2 0 0 0
50 Linde, Matt 2 0 0 0
50 Sadin, Steven 2 0 0 0
59 Kleinhen-Price, Gavin 1 2 1 4
59 Kibler, Brian 1 2 1 4
59 Spears, David 1 2 1 4
59 HUNT, MARK 1 2 1 4
59 Hager, Jason 1 2 1 4
59 Heywood, Julius 1 2 1 4
59 Sutherland, Lawson 1 2 1 4
59 Tatar, Matthew 1 2 1 4
59 Williams, Richie 1 2 1 4
59 Etzel, Alex 1 2 1 4
59 Rich, John 1 2 1 4
59 Little, Nick 1 2 1 4
59 Baroni, Stephen 1 2 1 4
59 Bell, Chuck 1 2 1 4
59 Wood, Eric 1 2 1 4
74 Batow, Timothy 1 2 1 1
75 Kastle, Darwin 1 2 0 4
75 Fike, Rian 1 2 0 4
75 Gauthier, Martin-Eric 1 2 0 4
75 Froehlich, Eric 1 2 0 4
75 St-Pierre, Aaron 1 2 0 4
75 Cuenca, Nicolas 1 2 0 4
75 Tucker, Jeremy 1 2 0 4
75 balentuargin, Jerry 1 2 0 4
75 Carey, Joseph 1 2 0 4
75 Lippincott, Don 1 2 0 4
75 Joosten, Geoffrey 1 2 0 4
75 Lao, Bulk 1 2 0 4
75 Dembinski, Kyle 1 2 0 4
75 Engelbardt, Efridge 1 2 0 4
75 Green, Jayden 1 2 0 4
75 Updike, Dusty 1 2 0 4
75 Buckendorf, Eric 1 2 0 4
75 Brown, Daniel 1 2 0 4
75 Burt, Jarod 1 2 0 4
75 Fox, Brian 1 2 0 4
75 Reyburn, Zachary 1 2 0 4
75 Budde, Kai 1 2 0 4
75 Bellido, Dale 1 2 0 4
75 Young, Ian 1 2 0 4
75 Jacobsen, Daniel 1 2 0 4
75 Roe, Ryan 1 2 0 4
75 Reeves, Neil 1 2 0 4
102 Morris, David 1 2 0 1
102 Quinn, Gary 1 2 0 1
102 Eckhard, David 1 2 0 1
102 Silver, Merle 1 2 0 1
102 Bernstein, Adam 1 2 0 1
102 Fashbinder, David 1 2 0 1
102 Gerhardt, Christine 1 2 0 1
102 Frayer, David 1 2 0 1
102 Kalman, Ben 1 2 0 1
102 Bridy, Dan 1 2 0 1
102 Victory, Wess 1 2 0 1
102 Caton, Kim 1 2 0 1
102 Fabiano, Gerard 1 2 0 1
102 Grant, Donald 1 2 0 1
102 Frayer, Mike 1 2 0 1
102 Price, Chris 1 2 0 1
102 Anderson, Steven 1 2 0 1
102 Barnes, MIchael 1 2 0 1
102 Cowart Jr., Walter P. 1 2 0 1
121 Greco, Vincent 1 1 1 4
122 Senhouse, Christopher 1 1 0 1
122 Aouidad, Karim 1 1 0 1
122 Cook, Jerry 1 1 0 1
122 Gillis, Phillip 1 1 0 1
122 Nassif, Gabriel 1 1 0 1
122 Williams, David 1 1 0 1
122 Wiegersma, Jelger 1 1 0 1
122 Jacob, Michael 1 1 0 1
122 Gemme, Michael 1 1 0 1
122 Higgins, Michael 1 1 0 1
122 Gilly, Sammy 1 1 0 1
122 Gomersall, Sam 1 1 0 1
122 Gerstl, Jeff 1 1 0 1
122 Dougherty, Robert 1 1 0 1
122 Fears, Adam 1 1 0 1
122 Troy, Winslow 1 1 0 1
122 Pippin, Russell 1 1 0 1
122 Jones, Ryan 1 1 0 1
140 Ashford, Mickey 1 0 1 0
140 Dykhne, Felix 1 0 1 0
142 Asher, Jarod 1 0 0 0
142 Vandewalker, Todd 1 0 0 0
142 Scheiman, Heath 1 0 0 0
142 Gary, Justin 1 0 0 0
142 Alonso, Gabriel 1 0 0 0
142 Borchardt, Jeremy 1 0 0 0
142 Rabinowitz, David 1 0 0 0
142 Grant, Dair 1 0 0 0
150 Weis, Martin 0 3 0 5
150 Sewell, Michael 0 3 0 5
150 Grondin, J-F 0 3 0 5
150 Brent, David 0 3 0 5
150 Eobury, Richard 0 3 0 5
150 Adamski, Jim 0 3 0 5
150 Nguyen, Quang 0 3 0 5
150 Gogolen, Chris 0 3 0 5
150 Willoughby, Tim 0 3 0 5
159 Dawson, Jason T. 0 2 0 5
159 Zonos, Billy 0 2 0 5
159 Webb, Jay 0 2 0 5
159 Rietzl, Paul 0 2 0 5
159 Vick, Andy 0 2 0 5
159 Florillo, John 0 2 0 5
159 Dalton, Michael 0 2 0 5
159 Taylor, Dana 0 2 0 5
167 Postletwait, William 0 2 0 4
168 Shvartsman, Alex 0 2 0 1
168 Maclachlan, Matt 0 2 0 1
170 Dudley, Michael 0 1 0 4
170 Desai, Justin 0 1 0 4
170 Punzalan, Ray 0 1 0 4
173 Swift, Patrick 0 1 0 1
173 Keller, Travis 0 1 0 1
175 Lovegrove, Jeff 0 0 0 0
175 Eisenhard, Cory 0 0 0 0
175 Grasser, Johnathan 0 0 0 0
175 ENDRES, CHRIS 0 0 0 0
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link