Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Standings round 3
Metagame Staff
 
Standings -- Round 3 Standings after round 3
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Vincent, Ian 3 0 6 0
2 Slack, Mark 3 0 6 0
3 Leader, David 3 0 6 0
4 Yapjoco, Patrick 3 0 6 0
5 Jeudon, Florent 3 0 6 0
5 Horowitz, Steve 3 0 5 0
7 Stoll, Ben 3 0 5 0
8 Edwards, Craig 3 0 5 0
9 Lo Moro, Raffaele 3 0 5 0
10 Anderson, Eddie 3 0 5 0
11 Justice, Anthony 3 0 5 0
12 Leander, Robert 3 0 5 0
13 Dawson, Cory 3 0 5 0
14 Green, Jason 3 0 5 0
15 Seck, Ben 3 0 5 0
16 NIEVES II, ROBERT T. 3 0 5 0
17 Lacey, Ben 3 0 5 0
18 Bui, Sang 3 0 5 0
19 Kadlec, Robert 3 0 5 0
20 Figueroa, Milton J. 3 0 5 0
20 Jensen, William 3 0 4 0
22 Wiggins, Shane 3 0 4 0
23 Hoffmann, Meaghan 3 0 4 0
24 Walls, Gabe 3 0 4 0
25 Krempels, Craig 3 0 4 0
26 Wilkinson, Sam Garrett 3 0 4 0
27 Boccio, Matthew 3 0 4 0
27 Szlefer, Gadiel 3 0 3 0
29 Yip, Andrew 3 0 3 0
30 Wiitanen, Joshua 3 0 3 0
31 Sundholm, Peter 3 0 3 0
31 Calabrese, Anthony 2 3 4 9
33 Tennet, Alex 2 3 4 9
33 Oldaker, Matt 2 3 3 9
35 Ormerod, John 2 3 3 9
36 Hahn, Jurgen 2 3 3 9
37 Doerksen, Stephane 2 3 3 9
38 Rowland, Niles 2 3 3 9
39 Barrington, Kevin 2 3 3 9
40 Perlas, Carl 2 3 3 9
41 Lockard, Ryan 2 3 3 9
42 Chen, Luke 2 3 3 9
43 Thiessen, Paul 2 3 3 9
44 James, Marshall 2 3 3 9
44 Bell, Chuck 2 3 3 4
46 Hager, Jason 2 3 3 4
47 Etzel, Alex 2 3 3 4
48 Rich, John 2 3 3 4
48 Hoaen, Richard 2 3 2 9
50 Smith, Mike 2 3 2 9
51 Willoughby, Thom 2 3 2 9
52 Fielder, David 2 3 2 9
53 O'Mahoney-Schwartz, Steven 2 3 2 9
54 Hoffmann, Matthew 2 3 2 9
55 Yacob, Johan Jamal 2 3 2 9
56 Larson, Matt 2 3 2 9
57 Magner, Chris 2 3 2 9
58 Krumb, Michael 2 3 2 9
59 Oliveri, Jason 2 3 2 9
59 Sutherland, Lawson 2 3 2 4
61 Shortis, Sean 2 3 2 4
62 HUNT, MARK 2 3 2 4
63 Roe, Ryan 2 3 2 4
64 St-Pierre, Aaron 2 3 2 4
65 Jacobsen, Daniel 2 3 2 4
66 Baroni, Stephen 2 3 2 4
67 Lippincott, Don 2 3 2 4
68 Reeves, Neil 2 3 2 4
68 Anderson, Steven 2 3 2 1
70 Bridy, Dan 2 3 2 1
71 Asher, Jarod 2 3 2 1
72 Price, Chris 2 3 2 1
73 Grant, Donald 2 3 2 1
73 Linde, Matt 2 3 1 9
75 Dunn, Matthew 2 3 1 9
76 Buonanni, Chris 2 3 1 9
77 Drexler, Rob 2 3 1 9
78 Sadin, Steven 2 3 1 9
78 Fike, Rian 2 3 1 4
80 Lao, Bulk 2 3 1 4
81 Cuenca, Nicolas 2 3 1 4
82 Updike, Dusty 2 3 1 4
83 Burt, Jarod 2 3 1 4
83 Bernstein, Adam 2 3 1 1
85 Caton, Kim 2 3 1 1
86 Cowart Jr., Walter P. 2 3 1 1
87 Frayer, Mike 2 3 1 1
87 Malboeuf, Patrick 2 3 0 9
87 Brown, Daniel 2 3 0 4
87 Livingston, Steven 2 2 4 9
87 Dykhne, Felix 2 2 3 4
92 Wood, Eric 2 2 3 4
93 Ashford, Mickey 2 2 3 4
93 Richards, Daniel 2 2 2 9
93 Poestkoke, Sean 2 2 2 4
96 Little, Nick 2 2 2 4
97 Bellido, Dale 2 2 2 4
98 Williams, Richie 2 2 2 4
99 Kibler, Brian 2 2 2 4
100 Engelbardt, Efridge 2 2 2 4
101 Budde, Kai 2 2 2 4
102 Green, Jayden 2 2 2 4
103 Buckendorf, Eric 2 2 2 4
103 Jones, Ryan 2 2 2 1
105 Frayer, David 2 2 2 1
106 Barnes, MIchael 2 2 2 1
107 Vandewalker, Todd 2 2 2 1
108 Senhouse, Christopher 2 2 2 1
109 Batow, Timothy 2 2 2 1
110 Quinn, Gary 2 2 2 1
110 Tucker, Jeremy 2 2 1 4
112 Fox, Brian 2 2 1 4
112 Fears, Adam 2 2 1 1
114 Nassif, Gabriel 2 2 1 1
115 Gerstl, Jeff 2 2 1 1
116 Cook, Jerry 2 2 1 1
117 Eckhard, David 2 2 1 1
118 Gomersall, Sam 2 2 1 1
118 Wiegersma, Jelger 2 1 3 1
118 Gillis, Phillip 2 1 1 1
121 Gary, Justin 2 1 1 1
122 Jacob, Michael 2 1 1 1
123 Higgins, Michael 2 1 1 1
123 Tatar, Matthew 1 5 2 13
123 O'Mahoney-Schwartz, Daniel 1 5 1 13
126 Pitstick, David 1 5 1 13
127 Reyburn, Zachary 1 5 1 13
128 Froehlich, Eric 1 5 1 13
129 Lee, Lemuel 1 5 1 13
130 Spears, David 1 5 1 13
131 Dembinski, Kyle 1 5 1 13
131 Fabiano, Gerard 1 5 1 10
133 Gerhardt, Christine 1 5 1 10
133 Gray, Jeremy 1 5 0 13
135 Borchardt, Jeremy 1 5 0 13
136 balentuargin, Jerry 1 5 0 13
137 Gauthier, Martin-Eric 1 5 0 13
138 Joosten, Geoffrey 1 5 0 13
138 Hagen, Ken 1 5 0 10
140 Renaud, Marc 1 5 0 10
141 Fashbinder, David 1 5 0 10
142 Victory, Wess 1 5 0 10
142 Adamski, Jim 1 5 0 5
144 De Rosa, Antonino 1 5 0 5
145 Weis, Martin 1 5 0 5
145 Heywood, Julius 1 4 2 13
147 Kleinhen-Price, Gavin 1 4 2 13
147 Neary, Jim 1 4 1 13
149 Kastle, Darwin 1 4 1 13
150 Tsai, Tony 1 4 1 13
151 Grant, Dair 1 4 1 13
152 Daniels, Brandon 1 4 1 13
153 Santos, David 1 4 1 13
154 Grimmer, Brian 1 4 1 13
155 Young, Ian 1 4 1 13
155 Conley, Brett 1 4 1 10
157 Jones, Trevor 1 4 1 10
158 Coeck, Mike 1 4 1 10
159 Gilly, Sammy 1 4 1 10
160 Martinez, Robert 1 4 1 10
161 Lapille, Tom 1 4 1 10
162 PABON, JOSE L 1 4 1 10
163 Pippin, Russell 1 4 1 10
164 Vanderginst, Chris 1 4 1 10
165 Aouidad, Karim 1 4 1 10
166 Silver, Merle 1 4 1 10
166 Peters, Jeff 1 4 1 5
168 Webb, Jay 1 4 1 5
169 Sewell, Michael 1 4 1 5
169 Matthews, Sean 1 4 0 13
171 Phu, Tai 1 4 0 13
172 Carey, Joseph 1 4 0 13
173 Piekarski, Chris 1 4 0 13
173 Gemme, Michael 1 4 0 10
175 Williams, David 1 4 0 10
176 Watson, DeQuan 1 4 0 10
177 Morris, David 1 4 0 10
178 Kalman, Ben 1 4 0 10
179 Kenderdine, Iain 1 4 0 10
180 Hampson, Chedy 1 4 0 10
181 Burkes, Allen 1 4 0 10
182 Troy, Winslow 1 4 0 10
182 Willoughby, Tim 1 4 0 5
184 Santos, Jason 1 4 0 5
185 Zolotuskiy, Eugene 1 4 0 5
186 Shvartsman, Alex 1 4 0 5
187 Zonos, Billy 1 4 0 5
188 Berrios, Stephen 1 4 0 5
189 Eobury, Richard 1 4 0 5
190 Postletwait, William 1 4 0 5
191 Nguyen, Quang 1 4 0 5
191 Seixas, Vijay 1 3 2 13
193 Greco, Vincent 1 3 2 13
193 Shen, Shi Zhen 1 3 1 10
195 Allgaier, Joseph 1 3 1 10
196 Scheiman, Heath 1 3 1 10
197 Alonso, Gabriel 1 3 1 10
198 Dougherty, Robert 1 3 1 10
199 Rabinowitz, David 1 3 1 10
199 Taylor, Dana 1 3 1 5
199 Woelfer, Kurt 1 3 0 10
199 Eisenhard, Cory 1 3 0 5
203 Florillo, John 1 3 0 5
204 Vick, Andy 1 3 0 5
205 Maclachlan, Matt 1 3 0 5
206 Gaudreault, Dominic 1 3 0 5
207 Gogolen, Chris 1 3 0 5
208 Punzalan, Ray 1 3 0 5
209 Desai, Justin 1 3 0 5
210 Baker, Heath 1 3 0 5
211 Remie, Jeroen 1 3 0 5
211 Hicks, Matthew J 1 2 1 5
211 Grasser, Johnathan 1 2 0 5
214 Pierce, Jared 1 2 0 5
215 Keller, Travis 1 2 0 5
216 Swift, Patrick 1 2 0 5
217 Dudley, Michael 1 2 0 5
217 Gerhardt, Scott 1 2 0 1
217 Walewski, Michael 0 6 0 14
220 Sagol, Omar 0 6 0 14
221 Lyons, Jesse 0 6 0 14
221 WATABAYASHI, KEITH 0 5 0 14
223 Brent, David 0 5 0 14
224 Fernandez, Joseph 0 5 0 14
225 Quiroz, Israel 0 5 0 14
226 Pizarro, Juan 0 5 0 14
227 Hagan, Paul 0 5 0 14
228 Kirby, Kevin 0 5 0 14
229 Nelson, John 0 5 0 14
230 Rakovich, Stephen 0 5 0 14
231 Dawson, Jason T. 0 5 0 14
232 Dalton, Michael 0 5 0 14
232 Freeman, Ross 0 4 0 14
234 Rzepka, Aaron 0 4 0 14
235 Rietzl, Paul 0 4 0 14
236 Mueller, Jeremy 0 4 0 14
237 Talaska, Patrick 0 4 0 14
238 Lathrop, Chad 0 4 0 14
239 Biddle, Andrew 0 4 0 14
240 Grondin, J-F 0 4 0 14
240 Lovegrove, Jeff 0 3 0 14
242 ENDRES, CHRIS 0 3 0 14
243 Drigants, Michael 0 3 0 14
244 Yakobina, Matthew 0 3 0 14
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link