Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Standings after Round 2
Metagame Staff
 
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Capes, Tim* 2 0 +2 0
1 *Miller, Dennis 2 0 +2 0
1 Carey, Joseph* 2 0 +2 0
1 Barnard, Ryeland* 2 0 +2 0
1 Barnett, Patrick 2 0 +2 0
1 Ward, Richard* 2 0 +2 0
1 Reeve, Thomas* 2 0 +2 0
1 Rietze, Robert* 2 0 +2 0
1 White, James* 2 0 +2 0
10 Jung, Sang* 2 0 0 0
10 Blair, Jeremy* 2 0 0 0
10 Perion, Norman* 2 0 0 0
10 McClintock, Ronald* 2 0 0 0
10 Shvartsman, Alex* 2 0 0 0
10 Darsey, Joshua 2 0 0 0
10 O'Shea, Fergus* 2 0 0 0
10 Gallardo, Adrian 2 0 0 0
10 Corbett, Joseph* 2 0 0 0
19 Peelen, Manuel* 2 -1 +3 0
20 Takeda, Hiroki* 2 -1 +2 0
20 Horn, Michael* 2 -1 +2 0
22 Green, Chris* 2 -2 +4 0
22 Kalashian, Mark 2 -2 +4 0
22 Gellerman, Alex* 2 -2 +4 0
22 Batow, Tim* 2 -2 +4 0
22 Schneider, Hanan 2 -2 +4 0
22 Izsak, Yoel* 2 -2 +4 0
22 Colonna, Cosmo Poul* 2 -2 +4 0
22 Custer, Jim* 2 -2 +4 0
22 Bykov, Alex* 2 -2 +4 0
22 Wiggans, Shane* 2 -2 +4 0
32 Snider, Warren* 2 -2 +3 0
33 Cox, Anthony* 2 -2 +2 0
33 Cozzolino, Scott* 2 -2 +2 0
33 Kershenski, Kent* 2 -2 +2 0
33 Velazquez, Jonathan* 2 -2 +2 0
33 Hou, William* 2 -2 +2 0
33 Brierley, Michael* 2 -2 +2 0
39 Booth, James* 1 +2 0 +1
40 Perion, Nian* 1 +2 -2 +4
40 Flachsenhor, Cliff 1 +2 -2 +4
40 Solis, Nicholas 1 +2 -2 +4
40 Calabrese, Anthony* 1 +2 -2 +4
40 DeNatale, Walt* 1 +2 -2 +4
40 Krueger, Kyle* 1 +2 -2 +4
40 Durkin, Brian* 1 +2 -2 +4
40 Griffin, Nathan* 1 +2 -2 +4
48 Fisher, Wilson* 1 +2 -4 +4
48 O'Brien, Joe* 1 +2 -4 +4
48 Chong, Taver* 1 +2 -4 +4
48 MacDonald, Stephen* 1 +2 -4 +4
48 Avitollo, Anthony* 1 +2 -4 +4
48 Von Dippe, Roger* 1 +2 -4 +4
48 Dixon, Terry* 1 +2 -4 +4
48 Wu, Albert* 1 +2 -4 +4
56 Izri, Luc* 1 +1 -1 +4
57 Kalyan-Landeck, Werner* 1 +1 -2 +4
58 Kongkachandra, Bryant* 1 0 +2 +1
58 Kraftschik, Robert* 1 0 +2 +1
58 McCoy, Kevin* 1 0 +2 +1
58 Hunter, Eric* 1 0 +2 +1
58 De Jesus, Jorge* 1 0 +2 +1
58 French, Michael* 1 0 +2 +1
58 Crespo JR., Freddie* 1 0 +2 +1
58 erratchu, Beau 1 0 +2 +1
66 Eugenio, Brian* 1 0 0 +4
66 Viernes, Glen* 1 0 0 +4
66 Balllard, Clayton 1 0 0 +4
66 Vilain, Arnaud* 1 0 0 +4
66 Malaspina, Mike* 1 0 0 +4
66 Lightbourne, Ariel* 1 0 0 +4
66 Nelson, Jason* 1 0 0 +4
66 Seale, Mike* 1 0 0 +4
66 Perez, Omar* 1 0 0 +4
66 Havey, Alan* 1 0 0 +4
76 Boley, Mario* 1 0 0 +1
76 Tan, Lauric 1 0 0 +1
76 Werre, Douglas* 1 0 0 +1
76 Ruiz, Brandon* 1 0 0 +1
76 Berg, Erik* 1 0 0 +1
76 Jebailey, Alex* 1 0 0 +1
76 Cooper, Edward* 1 0 0 +1
76 Oropilla, Phillip* 1 0 0 +1
76 Appanaitis, Zachary 1 0 0 +1
76 Hatcher, Mickey 1 0 0 +1
86 O Muirthile, Ciaran* 1 0 -1 +4
86 Traister, Elbert* 1 0 -1 +4
88 Mason, Alan* 1 0 -2 +4
88 Turker, Kakarot* 1 0 -2 +4
88 Ni, Chi 1 0 -2 +4
88 Pan, Phimus* 1 0 -2 +4
88 Narumiya, Ryuma* 1 0 -2 +4
88 Hayward, Shaun* 1 0 -2 +4
88 Hill, Jesse* 1 0 -2 +4
95 Anderson, Alex* 1 -2 +4 +1
95 Gin, Anthony 1 -2 +4 +1
95 Frazier, Travis* 1 -2 +4 +1
95 Williams, Kenneth R* 1 -2 +4 +1
95 Raschke, Dennis* 1 -2 +4 +1
95 Cummings, Brendan 1 -2 +4 +1
101 Robertson, Micah 1 -2 +2 +1
101 Williams, Richie* 1 -2 +2 +1
101 Boss, Steven* 1 -2 +2 +1
101 Bolam, Logan* 1 -2 +2 +1
101 Smith, Brash* 1 -2 +2 +1
101 Ikeda, Naoto* 1 -2 +2 +1
101 Conan, Guillaume* 1 -2 +2 +1
101 Givetz, Jon 1 -2 +2 +1
101 Griffith, Charles* 1 -2 +2 +1
101 French, Ryan* 1 -2 +2 +1
111 Gomez, David* 0 +4 -4 +5
112 Kawakami, Masashi* 0 +2 -2 +5
112 Maher, James* 0 +2 -2 +5
112 Caton, Kim* 0 +2 -2 +5
112 Bell, Chuck* 0 +2 -2 +5
112 DeJesus, Brett* 0 +2 -2 +5
112 Ashton, Tommy* 0 +2 -2 +5
112 Smyth, Steven* 0 +2 -2 +5
112 Gilmore, Michael 0 +2 -2 +5
112 Diraimondo, Jay E.* 0 +2 -2 +5
121 Schaeffer, Phil 0 +2 -4 +5
121 Barry, Derek 0 +2 -4 +5
121 Young, Kelvin* 0 +2 -4 +5
121 Lujan, Dan 0 +2 -4 +5
121 Williams, Christine* 0 +2 -4 +5
121 Robinson, Michael* 0 +2 -4 +5
127 Mchale, James* 0 0 0 +5
127 Coldiron, Nolan 0 0 0 +5
127 Alarie, Ryan* 0 0 0 +5
127 Lopez, Mike 0 0 0 +5
127 Johnson, Roberto Demetrius* 0 0 0 +5
127 Izsak, Llanie* 0 0 0 +5
127 Capalbe, Joseph 0 0 0 +5
127 Ceder, Cat 0 0 0 +5
135 Moseman, Nathan 0 0 -2 +5
135 Tate, Yehoshua* 0 0 -2 +5
135 O'Brien, Paul* 0 0 -2 +5
135 kelley, Steven 0 0 -2 +5
135 Alonso, Ubaldo 0 0 -2 +5
135 DiRaimondo, Dennis 0 0 -2 +5
135 Verstraete, Francois* 0 0 -2 +5
135 Schelian, Thorsten* 0 0 -2 +5
135 Geffrey, Stephen 0 0 -2 +5
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link