Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Standings round 13
Metagame Staff
 
Standings -- Round 13 Standings after round 13
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Krempels, Craig 11 22 78 225
2 Edwards, Craig 11 18 83 41
3 Walls, Gabe 11 16 94 136
4 Kibler, Brian 10 31 78 294
5 Horowitz, Steve 10 31 77 246
6 Reeves, Neil 10 29 59 141
7 Boccio, Matthew 10 28 75 224
8 Little, Nick 10 27 71 254
9 Yip, Andrew 10 24 75 129
10 Caton, Kim 10 23 56 101
11 Calabrese, Anthony 10 22 80 214
12 Shvartsman, Alex 10 20 58 41
13 Dougherty, Robert 10 18 63 59
14 Green, Jason 9 42 65 498
15 Grant, Donald 9 39 53 228
16 Quinn, Gary 9 39 51 255
17 Seck, Ben 9 38 53 306
18 Cuenca, Nicolas 9 38 50 342
19 Vincent, Ian 9 37 61 350
20 Tennet, Alex 9 36 63 363
21 Weis, Martin 9 36 59 186
22 Brown, Daniel 9 34 63 369
23 Yapjoco, Patrick 9 34 58 301
24 Leander, Robert 9 33 66 294
25 Chen, Luke 9 33 59 183
26 Leader, David 9 32 61 198
27 Gilly, Sammy 9 32 46 116
28 Anderson, Steven 9 31 64 270
29 Fox, Brian 9 31 62 261
30 Nassif, Gabriel 9 31 41 123
31 Dykhne, Felix 9 30 50 273
32 Dudley, Michael 9 26 35 105
33 Alonso, Gabriel 9 24 46 147
34 Dunn, Matthew 8 50 36 471
35 Fike, Rian 8 48 47 361
36 Sutherland, Lawson 8 46 45 418
37 Ormerod, John 8 46 45 374
38 Barnes, MIchael 8 44 59 383
39 Etzel, Alex 8 44 51 322
40 Justice, Anthony 8 44 47 474
41 Hoffmann, Meaghan 8 44 44 354
42 Hahn, Jurgen 8 43 56 435
43 Szlefer, Gadiel 8 43 52 507
44 Burt, Jarod 8 42 44 295
45 Rowland, Niles 8 42 43 374
46 Bell, Chuck 8 41 44 367
47 Batow, Timothy 8 40 56 291
48 Higgins, Michael 8 40 49 380
49 Sadin, Steven 8 40 44 348
50 Lockard, Ryan 8 40 41 324
51 Wiitanen, Joshua 8 39 44 246
52 James, Marshall 8 38 34 239
53 Carey, Joseph 8 38 31 312
54 Williams, David 8 37 35 254
55 Buonanni, Chris 8 37 34 285
56 Gary, Justin 8 36 47 367
57 Dembinski, Kyle 8 36 41 378
58 Florillo, John 8 35 31 186
59 Jacob, Michael 8 35 27 261
60 Eckhard, David 8 34 42 328
61 Gillis, Phillip 8 34 36 286
62 Vick, Andy 8 34 29 239
63 Fabiano, Gerard 8 30 36 207
64 Rabinowitz, David 8 28 42 309
65 Keller, Travis 8 27 27 166
66 Kadlec, Robert 7 57 45 584
67 Lo Moro, Raffaele 7 56 52 628
68 Doerksen, Stephane 7 55 47 549
69 Oldaker, Matt 7 54 35 471
70 Fielder, David 7 52 33 463
71 Wiegersma, Jelger 7 52 32 443
72 Roe, Ryan 7 51 49 514
73 Buckendorf, Eric 7 51 38 544
74 Frayer, David 7 51 33 355
75 Froehlich, Eric 7 51 29 426
76 Slack, Mark 7 50 44 431
77 Dawson, Cory 7 50 40 460
78 Lao, Bulk 7 50 27 436
79 Lacey, Ben 7 49 44 475
80 Bui, Sang 7 49 40 385
81 Jeudon, Florent 7 48 47 490
82 Sundholm, Peter 7 47 34 440
83 Cook, Jerry 7 47 18 380
84 Budde, Kai 7 46 46 547
85 Frayer, Mike 7 46 43 391
86 Larson, Matt 7 46 25 363
87 Pippin, Russell 7 44 38 480
88 Cowart Jr., Walter P. 7 44 29 416
89 Gerhardt, Christine 7 44 26 411
90 Perlas, Carl 7 44 18 358
91 Hager, Jason 7 43 31 435
92 Joosten, Geoffrey 7 42 18 327
93 Bridy, Dan 7 41 23 407
94 Gomersall, Sam 7 41 20 386
95 Fears, Adam 7 40 38 391
96 Wood, Eric 7 39 35 455
97 Greco, Vincent 7 38 34 428
98 Desai, Justin 7 35 27 362
99 Rietzl, Paul 7 35 13 360
100 Dalton, Michael 6 60 18 491
101 Victory, Wess 6 58 30 625
102 Updike, Dusty 6 58 17 503
103 Wilkinson, Sam Garrett 6 56 31 700
104 NIEVES II, ROBERT T. 6 56 31 610
105 Willoughby, Thom 6 56 26 555
106 Price, Chris 6 56 22 520
107 HUNT, MARK 6 54 31 619
108 Drexler, Rob 6 54 13 483
109 Wiggins, Shane 6 53 32 596
110 Jones, Ryan 6 53 11 476
111 Malboeuf, Patrick 6 52 27 604
112 Dawson, Jason T. 6 47 11 468
113 Maclachlan, Matt 6 46 20 540
114 O'Mahoney-Schwartz, Steven 6 45 16 485
115 Williams, Richie 5 54 16 635
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link