Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Standings round 11
Metagame Staff
 
Standings -- Round 11 Standings after round 11
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Krempels, Craig 10 9 62 81
2 Green, Jason 9 19 58 185
3 Kibler, Brian 9 17 63 125
4 Walls, Gabe 9 16 66 136
5 Cuenca, Nicolas 9 16 42 29
6 Edwards, Craig 9 15 57 41
7 Boccio, Matthew 9 15 56 80
8 Little, Nick 9 15 55 85
9 Calabrese, Anthony 9 10 63 45
10 Horowitz, Steve 8 29 51 246
11 Dunn, Matthew 8 27 33 158
12 Seck, Ben 8 26 41 162
13 Reeves, Neil 8 26 38 141
14 Quinn, Gary 8 24 36 86
15 Tennet, Alex 8 23 50 194
16 Leander, Robert 8 23 49 125
17 Vincent, Ian 8 23 47 206
18 Justice, Anthony 8 23 42 161
19 Ormerod, John 8 23 40 61
20 Brown, Daniel 8 21 51 225
21 Yip, Andrew 8 21 48 129
22 Caton, Kim 8 21 34 101
23 Anderson, Steven 8 20 48 101
24 Fox, Brian 8 20 46 117
25 Rowland, Niles 8 19 39 61
26 Dykhne, Felix 8 19 37 129
27 Shvartsman, Alex 8 18 37 41
28 Dougherty, Robert 8 15 40 59
29 Lo Moro, Raffaele 7 35 46 315
30 Fike, Rian 7 34 33 217
31 Doerksen, Stephane 7 33 41 236
32 Grant, Donald 7 33 35 228
33 Sutherland, Lawson 7 32 33 274
34 Barnes, MIchael 7 31 44 214
35 Weis, Martin 7 31 38 186
36 Oldaker, Matt 7 31 32 158
37 Hahn, Jurgen 7 30 41 266
38 Chen, Luke 7 30 39 183
39 Yapjoco, Patrick 7 30 37 301
40 Buckendorf, Eric 7 30 34 231
41 Wiegersma, Jelger 7 30 26 130
42 Szlefer, Gadiel 7 29 38 338
43 Etzel, Alex 7 29 37 153
44 Sadin, Steven 7 29 34 204
45 Froehlich, Eric 7 29 26 113
46 Batow, Timothy 7 28 41 147
47 Jeudon, Florent 7 28 40 177
48 Bell, Chuck 7 28 31 198
49 Gilly, Sammy 7 28 29 116
50 Leader, David 7 27 42 198
51 Higgins, Michael 7 27 36 211
52 Dembinski, Kyle 7 27 30 234
53 Carey, Joseph 7 27 19 143
54 Budde, Kai 7 26 40 234
55 Pippin, Russell 7 26 32 167
56 Williams, David 7 26 26 110
57 Nassif, Gabriel 7 26 23 123
58 Gary, Justin 7 24 36 198
59 Jacob, Michael 7 24 20 117
60 Krumb, Michael 7 23 24 131
61 Wood, Eric 7 21 32 142
62 Alonso, Gabriel 7 21 28 147
63 Gillis, Phillip 7 21 26 142
64 Dudley, Michael 7 21 18 105
65 Rabinowitz, David 7 17 29 140
66 Kadlec, Robert 6 43 34 415
67 Burt, Jarod 6 40 27 295
68 Roe, Ryan 6 39 37 370
69 Victory, Wess 6 39 27 312
70 Wilkinson, Sam Garrett 6 39 26 387
71 Slack, Mark 6 37 32 262
72 Dawson, Cory 6 37 31 291
73 Hoffmann, Meaghan 6 37 28 354
74 Lao, Bulk 6 37 19 267
75 Dalton, Michael 6 37 16 178
76 Bui, Sang 6 36 30 241
77 Wiitanen, Joshua 6 36 27 246
78 Fielder, David 6 36 26 319
79 NIEVES II, ROBERT T. 6 36 26 297
80 Lockard, Ryan 6 36 24 324
81 James, Marshall 6 36 20 239
82 Lacey, Ben 6 35 33 331
83 Frayer, Mike 6 34 31 247
84 Buonanni, Chris 6 34 18 285
85 Cook, Jerry 6 34 11 211
86 HUNT, MARK 6 33 27 306
87 Asher, Jarod 6 33 26 287
88 Malboeuf, Patrick 6 33 23 291
89 Bridy, Dan 6 33 22 263
90 Cowart Jr., Walter P. 6 33 19 247
91 Gerhardt, Christine 6 32 25 267
92 Florillo, John 6 32 17 186
93 Perlas, Carl 6 32 16 214
94 Eckhard, David 6 31 26 328
95 Hager, Jason 6 31 24 266
96 Vandewalker, Todd 6 30 23 247
97 Vick, Andy 6 29 20 239
98 Gomersall, Sam 6 29 13 217
99 Joosten, Geoffrey 6 29 12 183
100 Fabiano, Gerard 6 28 19 207
101 Fears, Adam 6 27 28 247
102 Greco, Vincent 6 25 26 259
103 Rietzl, Paul 6 25 12 216
104 Desai, Justin 6 24 19 218
105 Keller, Travis 6 24 13 166
106 Frayer, David 5 44 18 355
107 Price, Chris 5 42 19 351
108 Willoughby, Thom 5 41 24 411
109 Sundholm, Peter 5 41 19 440
110 Jones, Ryan 5 41 11 332
111 Wiggins, Shane 5 40 26 427
112 Drexler, Rob 5 40 13 339
113 Updike, Dusty 5 40 13 334
114 Larson, Matt 5 39 17 363
115 Smith, Mike 5 39 15 335
116 Maclachlan, Matt 5 36 14 371
117 Dawson, Jason T. 5 36 6 299
118 Williams, Richie 5 35 14 322
119 O'Mahoney-Schwartz, Steven 5 31 10 316
120 Figueroa, Milton J. 4 49 13 456
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link