Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Standings round 12
Metagame Staff
 
Standings -- Round 12 Standings after round 12
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Krempels, Craig 10 20 66 225
2 Kibler, Brian 10 18 73 125
3 Edwards, Craig 10 17 68 41
4 Walls, Gabe 10 16 79 136
5 Little, Nick 10 15 67 85
6 Calabrese, Anthony 10 11 76 45
7 Green, Jason 9 30 61 329
8 Horowitz, Steve 9 29 65 246
9 Cuenca, Nicolas 9 28 46 173
10 Reeves, Neil 9 27 49 141
11 Quinn, Gary 9 27 47 86
12 Boccio, Matthew 9 26 62 224
13 Tennet, Alex 9 24 60 194
14 Leander, Robert 9 23 61 125
15 Yip, Andrew 9 22 60 129
16 Caton, Kim 9 22 45 101
17 Anderson, Steven 9 20 59 101
18 Shvartsman, Alex 9 18 47 41
19 Dougherty, Robert 9 16 50 59
20 Dunn, Matthew 8 38 34 302
21 Grant, Donald 8 37 42 228
22 Seck, Ben 8 37 41 306
23 Vincent, Ian 8 35 50 350
24 Justice, Anthony 8 35 44 305
25 Weis, Martin 8 34 47 186
26 Ormerod, John 8 34 43 205
27 Brown, Daniel 8 32 55 369
28 Barnes, MIchael 8 32 55 214
29 Hahn, Jurgen 8 32 52 266
30 Chen, Luke 8 32 49 183
31 Etzel, Alex 8 32 48 153
32 Szlefer, Gadiel 8 32 47 338
33 Yapjoco, Patrick 8 32 47 301
34 Bell, Chuck 8 31 41 198
35 Gilly, Sammy 8 31 37 116
36 Higgins, Michael 8 30 46 211
37 Rowland, Niles 8 30 42 205
38 Leader, David 8 29 50 198
39 Fox, Brian 8 29 49 261
40 Dykhne, Felix 8 29 41 273
41 Nassif, Gabriel 8 28 31 123
42 Carey, Joseph 8 27 28 143
43 Gary, Justin 8 25 45 198
44 Alonso, Gabriel 8 23 37 147
45 Dudley, Michael 8 23 26 105
46 Rabinowitz, David 8 18 38 140
47 Lo Moro, Raffaele 7 45 49 459
48 Fike, Rian 7 45 36 361
49 Kadlec, Robert 7 44 43 415
50 Doerksen, Stephane 7 43 45 380
51 Sutherland, Lawson 7 43 35 418
52 Oldaker, Matt 7 42 33 302
53 Wiegersma, Jelger 7 42 29 274
54 Burt, Jarod 7 41 34 295
55 Slack, Mark 7 40 42 262
56 Dawson, Cory 7 40 39 291
57 Buckendorf, Eric 7 40 37 375
58 Hoffmann, Meaghan 7 40 35 354
59 Lao, Bulk 7 40 26 267
60 Froehlich, Eric 7 39 28 257
61 Batow, Timothy 7 38 46 291
62 Sadin, Steven 7 38 35 348
63 Wiitanen, Joshua 7 38 34 246
64 Lockard, Ryan 7 38 32 324
65 Jeudon, Florent 7 37 43 321
66 Buonanni, Chris 7 37 26 285
67 James, Marshall 7 37 26 239
68 Cook, Jerry 7 37 17 211
69 Dembinski, Kyle 7 36 32 378
70 Budde, Kai 7 35 43 378
71 Pippin, Russell 7 35 34 311
72 Williams, David 7 35 28 254
73 Cowart Jr., Walter P. 7 34 27 247
74 Eckhard, David 7 33 33 328
75 Hager, Jason 7 33 30 266
76 Florillo, John 7 33 23 186
77 Vick, Andy 7 33 22 239
78 Jacob, Michael 7 33 21 261
79 Gillis, Phillip 7 31 28 286
80 Gomersall, Sam 7 31 19 217
81 Wood, Eric 7 30 32 286
82 Fabiano, Gerard 7 30 26 207
83 Greco, Vincent 7 27 32 259
84 Keller, Travis 7 25 20 166
85 Roe, Ryan 6 50 39 514
86 Frayer, David 6 49 25 355
87 Wilkinson, Sam Garrett 6 48 29 531
88 Victory, Wess 6 48 29 456
89 Bui, Sang 6 47 32 385
90 Fielder, David 6 47 26 463
91 Dalton, Michael 6 47 17 322
92 Lacey, Ben 6 46 37 475
93 NIEVES II, ROBERT T. 6 46 29 441
94 Price, Chris 6 46 21 351
95 Updike, Dusty 6 45 17 334
96 Wiggins, Shane 6 44 29 427
97 Sundholm, Peter 6 44 25 440
98 Frayer, Mike 6 43 34 391
99 HUNT, MARK 6 43 29 450
100 Malboeuf, Patrick 6 43 25 435
101 Gerhardt, Christine 6 42 26 411
102 Larson, Matt 6 42 18 363
103 Bridy, Dan 6 41 23 407
104 Perlas, Carl 6 40 17 358
105 Joosten, Geoffrey 6 39 13 327
106 Maclachlan, Matt 6 38 20 371
107 Fears, Adam 6 37 30 391
108 Dawson, Jason T. 6 36 11 299
109 O'Mahoney-Schwartz, Steven 6 35 15 316
110 Desai, Justin 6 33 20 362
111 Rietzl, Paul 6 33 12 360
112 Willoughby, Thom 5 51 25 555
113 Drexler, Rob 5 49 13 483
114 Jones, Ryan 5 49 11 476
115 Williams, Richie 5 44 15 466
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link