Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Standings round 4
Metagame Staff
 
Standings after round 4
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Leander, Robert 4 0 11 0
1 Kadlec, Robert 4 0 11 0
3 Walls, Gabe 4 0 10 0
3 Vincent, Ian 4 0 10 0
5 Green, Jason 4 0 9 0
5 Horowitz, Steve 4 0 9 0
7 Wiggins, Shane 4 0 8 0
7 Lacey, Ben 4 0 8 0
7 Krempels, Craig 4 0 8 0
7 Dawson, Cory 4 0 8 0
11 Lo Moro, Raffaele 4 0 7 0
11 Wilkinson, Sam Garrett 4 0 7 0
11 Sundholm, Peter 4 0 7 0
11 Szlefer, Gadiel 4 0 7 0
15 Leader, David 3 4 9 16
16 Slack, Mark 3 4 8 16
16 Yapjoco, Patrick 3 4 8 16
16 Seck, Ben 3 4 8 16
19 Jeudon, Florent 3 4 7 16
19 Edwards, Craig 3 4 7 16
21 Doerksen, Stephane 3 4 7 9
22 Hoffmann, Meaghan 3 4 6 16
22 Stoll, Ben 3 4 6 16
24 Roe, Ryan 3 4 6 4
25 Yip, Andrew 3 4 5 16
25 NIEVES II, ROBERT T. 3 4 5 16
27 St-Pierre, Aaron 3 4 5 4
28 Justice, Anthony 3 4 4 16
28 Figueroa, Milton J. 3 4 4 16
28 Boccio, Matthew 3 4 4 16
31 Lockard, Ryan 3 4 4 9
31 Oldaker, Matt 3 4 4 9
31 Tennet, Alex 3 4 4 9
34 Etzel, Alex 3 4 4 4
35 Dunn, Matthew 3 4 3 9
35 Fielder, David 3 4 3 9
37 Fike, Rian 3 4 3 4
38 Wiitanen, Joshua 3 4 2 16
39 Sadin, Steven 3 4 2 9
39 Buonanni, Chris 3 4 2 9
41 Sutherland, Lawson 3 4 2 4
41 Lao, Bulk 3 4 2 4
43 Calabrese, Anthony 3 3 8 9
44 Bui, Sang 3 3 6 16
45 Hahn, Jurgen 3 3 6 9
45 James, Marshall 3 3 6 9
47 Lippincott, Don 3 3 6 4
47 Kibler, Brian 3 3 6 4
49 Grant, Donald 3 3 6 1
50 Chen, Luke 3 3 5 9
51 Little, Nick 3 3 5 4
52 Anderson, Steven 3 3 5 1
53 Drexler, Rob 3 3 4 9
54 Bell, Chuck 3 3 4 4
54 Baroni, Stephen 3 3 4 4
54 Fox, Brian 3 3 4 4
54 HUNT, MARK 3 3 4 4
58 Bernstein, Adam 3 3 4 1
59 Barrington, Kevin 3 3 3 9
60 Brown, Daniel 3 3 3 4
61 Willoughby, Thom 3 3 2 9
62 Cuenca, Nicolas 3 3 2 4
62 Buckendorf, Eric 3 3 2 4
62 Burt, Jarod 3 3 2 4
65 Caton, Kim 3 3 2 1
65 Gerstl, Jeff 3 3 2 1
65 Eckhard, David 3 3 2 1
68 Updike, Dusty 3 3 1 4
69 Oliveri, Jason 3 3 0 9
70 Quinn, Gary 3 3 0 1
71 Wood, Eric 3 2 7 4
72 Higgins, Michael 3 2 5 1
73 Budde, Kai 3 2 4 4
74 Barnes, MIchael 3 2 4 1
75 Green, Jayden 3 2 2 4
76 Dykhne, Felix 3 0 4 0
77 Jensen, William 3 0 3 0
78 Perlas, Carl 2 7 5 25
79 Frayer, Mike 2 7 3 17
80 Larson, Matt 2 7 2 25
80 O'Mahoney-Schwartz, Steven 2 7 2 25
82 Jacobsen, Daniel 2 7 2 20
83 Malboeuf, Patrick 2 7 1 25
84 Price, Chris 2 7 1 17
85 Froehlich, Eric 2 7 1 13
86 Weis, Martin 2 7 1 5
87 Linde, Matt 2 7 0 25
88 Smith, Mike 2 6 4 25
89 Hager, Jason 2 6 4 20
90 Senhouse, Christopher 2 6 4 17
91 Yacob, Johan Jamal 2 6 3 25
92 Rich, John 2 6 3 20
93 Cook, Jerry 2 6 3 17
94 Tatar, Matthew 2 6 3 13
95 Thiessen, Paul 2 6 2 25
95 Magner, Chris 2 6 2 25
95 Krumb, Michael 2 6 2 25
95 Ormerod, John 2 6 2 25
99 Williams, Richie 2 6 2 20
100 Frayer, David 2 6 2 17
101 Dembinski, Kyle 2 6 2 13
102 Pippin, Russell 2 6 2 10
103 Bridy, Dan 2 6 1 17
104 balentuargin, Jerry 2 6 1 13
104 Gauthier, Martin-Eric 2 6 1 13
106 Gerhardt, Christine 2 6 1 10
106 Kalman, Ben 2 6 1 10
106 Gemme, Michael 2 6 1 10
109 Engelbardt, Efridge 2 6 0 20
109 Reeves, Neil 2 6 0 20
109 Bellido, Dale 2 6 0 20
112 Cowart Jr., Walter P. 2 6 0 17
112 Nassif, Gabriel 2 6 0 17
114 Joosten, Geoffrey 2 6 0 13
115 Williams, David 2 6 0 10
116 Sewell, Michael 2 6 0 5
117 Batow, Timothy 2 5 4 17
118 Fears, Adam 2 5 3 17
119 Kleinhen-Price, Gavin 2 5 3 13
120 Silver, Merle 2 5 3 10
121 Webb, Jay 2 5 3 5
122 Tucker, Jeremy 2 5 2 20
123 Gomersall, Sam 2 5 2 17
123 Jones, Ryan 2 5 2 17
125 Adamski, Jim 2 5 2 5
126 Aouidad, Karim 2 5 1 10
126 Victory, Wess 2 5 1 10
126 Gilly, Sammy 2 5 1 10
129 Taylor, Dana 2 5 1 5
130 Wiegersma, Jelger 2 5 0 17
130 Jacob, Michael 2 5 0 17
132 Morris, David 2 5 0 10
133 Florillo, John 2 5 0 5
133 Nguyen, Quang 2 5 0 5
135 Young, Ian 2 4 3 13
136 Gillis, Phillip 2 4 1 17
137 Vick, Andy 2 4 1 5
138 Carey, Joseph 2 4 0 13
139 Vandewalker, Todd 2 3 4 16
139 Ashford, Mickey 2 3 4 16
141 Rowland, Niles 2 3 3 16
142 Dougherty, Robert 2 3 3 10
143 Postletwait, William 2 3 2 4
144 Asher, Jarod 2 3 1 16
145 Rabinowitz, David 2 3 1 9
146 Shvartsman, Alex 2 3 1 1
147 Gary, Justin 2 3 0 16
148 Maclachlan, Matt 2 3 0 1
149 Greco, Vincent 2 2 3 4
150 Scheiman, Heath 2 2 0 9
151 Desai, Justin 2 2 0 4
152 Swift, Patrick 2 2 0 1
153 Dudley, Michael 2 1 0 4
154 Fabiano, Gerard 1 9 2 26
155 Reyburn, Zachary 1 9 0 29
156 Spears, David 1 8 2 29
157 Kastle, Darwin 1 8 1 29
158 Troy, Winslow 1 8 1 26
159 Fashbinder, David 1 8 0 26
160 Zonos, Billy 1 8 0 21
161 Heywood, Julius 1 7 2 29
162 Gogolen, Chris 1 7 0 21
162 Eobury, Richard 1 7 0 21
164 Dawson, Jason T. 1 7 0 14
164 Dalton, Michael 1 7 0 14
166 Willoughby, Tim 1 6 0 21
167 Brent, David 1 6 0 14
168 Alonso, Gabriel 1 5 1 25
169 Grant, Dair 1 4 0 25
170 Punzalan, Ray 1 4 0 20
171 Rietzl, Paul 1 4 0 5
172 Keller, Travis 1 3 0 17
173 Grondin, J-F 1 3 0 5
174 Eisenhard, Cory 1 2 0 16
174 Borchardt, Jeremy 1 2 0 16
176 Grasser, Johnathan 1 0 0 0
177 ENDRES, CHRIS 0 2 0 9
177 Lovegrove, Jeff 0 2 0 9
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link