Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Round 6 Standings
Metagame Staff
 
 Standings after round 6
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Sung, Paul 6 +16 +60 0
2 Wiitanen, Joshua 6 +8 +33 0
3 Lao, Bulk 5 +16 +23 +25
4 Werre, Douglas 5 +14 +26 +25
5 Kraftschik, Robert 5 +10 +22 +36
6 Kasoff, Ian 5 +8 +48 +36
7 Sewell, Michael 5 +8 +36 +9
8 Frayer, David 5 +8 +35 +4
9 Wijaya, Vidianto 5 +8 +29 +16
10 Dawson, Jason T. 5 +7 +20 +25
11 Gerbi, Brian 5 +6 +29 +36
12 Gates, Brian 5 +4 +29 +9
13 Yapjoco, Patrick 5 +3 +35 +16
14 Perion, Nian 5 +3 +28 +9
15 DeNatale, Walt 5 +2 +60 +16
16 Ruiz, Brandon 4 +14 +17 +61
17 Malaspina, Mike 4 +12 +33 +41
18 Kongkachandra, Bryant 4 +10 +31 +37
19 Palomo, Lawrence 4 +9 +23 +52
20 Brenden, Michael 4 +8 +34 +40
21 To, Jason 4 +7 +29 +40
22 Kim, Benji 4 +6 +37 +34
23 Maya, Carlos 4 +6 +21 +37
24 Eugenio, Brian 4 +4 +11 +37
25 Perion, Norman 4 +4 +8 +20
26 Nollner, Justin 4 +4 +5 +37
27 Darsey, Joshua 4 +4 +4 +34
28 Rowland, Niles 4 +3 +20 +37
29 Weil, Aaron 4 +2 +33 +17
30 Rosenberg, Mike 4 +2 +19 +13
31 Nguyen, Hung 4 +2 +18 +41
32 Garrletine, Vincent 4 +2 +8 +26
33 Donati, Chris 4 0 +25 +29
34 Sherman, Alex 4 0 +21 +29
35 Adams, James 4 0 +16 +25
36 Chung, Dwight 4 0 +10 +29
37 Fletcher, Eric 4 -1 -6 +5
38 Dixon, Terry 4 -2 +17 +13
39 Preston, Randy 4 -2 +14 +17
40 Tachiyama, Jaime 4 -2 +13 +29
41 De Vera, Brandon 4 -3 -7 +5
42 Garrett, Jack 4 -4 +15 +20
43 Horn, Ryan 4 -5 +24 +5
44 O'Brien, Joe 4 -6 +11 +17
45 Lok, Richard 4 -7 +10 +10
46 Tran, Tony 3 +16 +21 +77
47 Richaud, David 3 +10 +30 +61
48 Krier, John 3 +10 -7 +61
49 Nguyen, Hai 3 +9 -2 +70
50 Grijalva, Daniella 3 +8 +12 +77
51 Bryan, Joe 3 +8 +8 +50
52 To, Jeffrey 3 +6 +31 +61
53 Yamsuan, Hargi 3 +6 +25 +70
54 Hussain, Irshad 3 +6 0 +62
55 Fletcher, Chris 3 +4 +21 +65
56 Mijares, Tomas 3 +4 -7 +45
57 Doepel, Steven 3 +4 -22 +46
58 Cabanero, Eric 3 +3 +21 +53
59 Wester, Nick 3 +2 +9 +35
60 Fisher, Wilson 3 +2 +7 +62
61 Whaley, Jerry 3 +2 -3 +61
62 Kalashian, Mark 3 +1 +20 +26
63 Hansel, Dustin 3 +1 +8 +29
64 Hsu, David 3 +1 -4 +30
65 Quach, Ly 3 0 +24 +45
66 Buckendorf, Eric 3 0 +17 +50
67 Trias, Justin 3 0 +15 +50
68 Patchell, John 3 0 +13 +45
69 Benson, Stuart 3 0 +13 +42
70 Ruiz, Ryan 3 0 -1 +30
71 Lujan, Dan 3 -1 +12 +46
72 Rafter-Bluthardt, Mitch 3 -1 -3 +45
73 Zeroun, Robert 3 -1 -6 +14
74 Mason, Alan 3 -2 +15 +46
75 Levesque, Steven 3 -2 +14 +42
76 Viernes, Glen 3 -2 +2 +21
77 Meyer, Matthew 3 -3 +5 +21
78 Gilmore, Brian 3 -3 +1 +29
79 Gellerman, Alex 3 -4 -5 +41
80 Sacal, Alexander 3 -4 -7 +56
81 Tice, Doug 3 -6 +7 +41
82 Legaspi, Jonathan 3 -6 +6 +21
83 Ouka, Brian 3 -6 -11 +21
84 Huynh, Lawrence 3 -7 +11 +46
85 Park, Kevin 3 -7 -6 +46
86 Frazier, Travis 2 +8 +5 +81
87 Clarke, John 2 +6 -4 +74
88 Dahilig, John 2 +6 -5 +71
89 Weis, Martin 2 +5 -1 +71
90 Coleman, Kevin 2 +4 +10 +74
91 Pagan, Jarrod 2 +4 -12 +81
92 Hsiung, Bernard 2 +1 -5 +71
93 Cruz, Kevin 2 +1 -6 +57
94 Farley, Will 2 +1 -9 +71
95 Castaneda, Oscar 2 +1 -21 +65
96 Leonardo, Karlo 2 0 +1 +65
97 Gannaway, Alex 2 -1 +5 +54
98 Hammar, Michelle 2 -1 -13 +54
99 Lee, Lemuel 2 -1 -24 +74
100 Gonzales, Ron 2 -2 +1 +71
101 Manalo, Marc 2 -2 -14 +74
102 Santos, Jay 2 -2 -15 +51
103 Robertson, Micah 2 -3 +4 +62
104 Zarubin, David 2 -3 -14 +57
105 Rodriguez, Miguel 2 -4 +2 +46
106 O'Keefe, Colin 2 -4 -7 +65
107 Timpe, Michael 2 -4 -9 +39
108 Sison, Jossle 2 -5 -2 +57
109 O'Brien, Paul 2 -5 -20 +62
110 Chinn, David 2 -5 -28 +30
111 McFarland, Kevin 2 -6 -28 +39
112 Bithoulkas, Dennis 2 -8 +4 +39
113 erratchu, Beau 2 -8 -15 +39
114 Cheng, terrence 2 -11 -22 +39
115 Pace, Robert 1 +4 -10 +87
116 Shea, Evan 1 -3 -18 +66
117 Hou, William 1 -3 -22 +66
118 Springer, David 1 -4 -10 +75
119 Smith, Ashley 1 -4 -11 +90
120 Anello, Joseph 1 -4 -24 +90
121 Michels, Alapai 1 -6 -14 +55
122 Jamal, Khalid 1 -9 -16 +66
123 Perez, Brian 1 -9 -28 +75
124 Lawson-Toole, Phil 0 -6 -30 +91
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link