Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Standings round 6
Metagame Staff
 
Standings -- Round 6 Standings after round 6
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Kadlec, Robert 6 0 25 0
2 Krempels, Craig 6 0 21 0
3 Lo Moro, Raffaele 6 0 20 0
4 Green, Jason 6 0 17 0
5 Walls, Gabe 5 6 19 36
6 Wilkinson, Sam Garrett 5 6 17 36
7 Horowitz, Steve 5 6 16 25
8 Szlefer, Gadiel 5 6 15 36
9 Dunn, Matthew 5 6 13 9
9 Lockard, Ryan 5 6 13 9
11 Fike, Rian 5 6 13 4
12 Sutherland, Lawson 5 6 10 4
13 Boccio, Matthew 5 5 15 16
14 Yip, Andrew 5 5 14 16
15 Sundholm, Peter 5 5 13 25
16 Vincent, Ian 5 4 18 25
17 Yapjoco, Patrick 5 4 18 16
18 Little, Nick 5 4 17 4
18 Roe, Ryan 5 4 17 4
20 Fox, Brian 5 4 16 4
21 Tennet, Alex 5 4 15 9
22 Justice, Anthony 5 4 13 16
23 Kibler, Brian 5 4 13 4
24 Bell, Chuck 5 3 15 4
25 Barnes, MIchael 5 3 15 1
26 Brown, Daniel 5 3 14 4
26 Budde, Kai 5 3 14 4
28 Leander, Robert 4 12 15 61
29 Wiggins, Shane 4 11 14 61
30 NIEVES II, ROBERT T. 4 11 13 52
31 Figueroa, Milton J. 4 11 9 41
32 Sadin, Steven 4 11 7 34
33 James, Marshall 4 10 13 45
34 Edwards, Craig 4 10 13 41
34 Seck, Ben 4 10 13 41
36 Doerksen, Stephane 4 10 13 34
37 Frayer, Mike 4 10 13 17
38 Dawson, Cory 4 10 12 61
39 Lacey, Ben 4 10 11 61
40 HUNT, MARK 4 10 11 40
41 Chen, Luke 4 10 11 34
42 Hoffmann, Meaghan 4 10 10 52
43 Oldaker, Matt 4 10 10 45
44 Etzel, Alex 4 10 10 40
45 Weis, Martin 4 10 9 5
46 Wiitanen, Joshua 4 10 8 52
47 Grant, Donald 4 9 12 26
48 Fielder, David 4 9 10 34
49 Drexler, Rob 4 9 9 45
50 Price, Chris 4 9 9 17
51 Dembinski, Kyle 4 9 8 13
52 Updike, Dusty 4 9 7 40
53 Buonanni, Chris 4 9 6 34
54 Reeves, Neil 4 9 5 20
55 Quinn, Gary 4 9 3 37
56 Calabrese, Anthony 4 8 16 45
57 Hahn, Jurgen 4 8 14 45
58 Anderson, Steven 4 8 13 37
59 Cook, Jerry 4 8 10 17
60 Malboeuf, Patrick 4 8 8 25
61 Willoughby, Thom 4 8 7 45
62 Buckendorf, Eric 4 8 7 29
62 Cuenca, Nicolas 4 8 7 29
64 Caton, Kim 4 8 6 37
65 Victory, Wess 4 8 6 10
66 Burt, Jarod 4 8 5 29
67 Wiegersma, Jelger 4 8 3 17
68 Wood, Eric 4 7 13 29
69 Batow, Timothy 4 7 10 17
70 Higgins, Michael 4 7 9 26
71 Jones, Ryan 4 7 9 17
72 Dougherty, Robert 4 7 8 10
73 Eckhard, David 4 7 6 26
74 Cowart Jr., Walter P. 4 7 6 17
75 Carey, Joseph 4 7 3 13
76 Fears, Adam 4 6 10 17
77 Vick, Andy 4 6 8 5
78 Vandewalker, Todd 4 5 10 16
79 Dykhne, Felix 4 5 9 25
80 Gary, Justin 4 4 6 16
80 Asher, Jarod 4 4 6 16
82 Maclachlan, Matt 4 4 6 1
83 Rabinowitz, David 4 3 5 9
84 Desai, Justin 4 3 5 4
85 Stoll, Ben 3 15 7 77
86 Jeudon, Florent 3 14 10 77
87 St-Pierre, Aaron 3 14 8 65
88 Larson, Matt 3 14 6 61
89 Frayer, David 3 14 4 53
90 Froehlich, Eric 3 14 3 49
91 Engelbardt, Efridge 3 14 0 56
92 Leader, David 3 13 11 77
93 Lippincott, Don 3 13 10 65
94 Senhouse, Christopher 3 13 9 42
95 Bui, Sang 3 13 8 77
96 Ormerod, John 3 13 7 61
97 Kastle, Darwin 3 13 7 29
98 Thiessen, Paul 3 13 6 61
99 Perlas, Carl 3 13 6 50
100 Gerstl, Jeff 3 13 3 62
101 Williams, David 3 13 2 46
102 Gemme, Michael 3 13 2 35
103 Slack, Mark 3 12 13 77
104 Rich, John 3 12 9 56
105 Smith, Mike 3 12 8 50
106 Adamski, Jim 3 12 8 30
107 Hager, Jason 3 12 7 45
108 Bernstein, Adam 3 12 6 62
109 Pippin, Russell 3 12 6 46
110 Spears, David 3 12 6 29
111 Baroni, Stephen 3 12 5 65
112 Yacob, Johan Jamal 3 12 5 61
113 Gauthier, Martin-Eric 3 12 5 49
114 Barrington, Kevin 3 12 4 70
115 Lao, Bulk 3 12 4 65
116 Jacob, Michael 3 12 3 53
117 Morris, David 3 12 3 46
118 Gilly, Sammy 3 12 3 35
119 Reyburn, Zachary 3 12 2 29
120 Florillo, John 3 12 1 41
121 Linde, Matt 3 12 0 50
122 Nassif, Gabriel 3 12 0 42
123 Joosten, Geoffrey 3 12 0 38
124 Dawson, Jason T. 3 12 0 14
124 Dalton, Michael 3 12 0 14
126 Silver, Merle 3 11 10 46
127 Tucker, Jeremy 3 11 6 56
128 Williams, Richie 3 11 5 56
129 Gerhardt, Christine 3 11 5 46
130 Fabiano, Gerard 3 11 5 26
131 Green, Jayden 3 11 3 65
132 Magner, Chris 3 11 3 50
133 Jacobsen, Daniel 3 11 3 45
134 Bridy, Dan 3 11 3 42
135 Heywood, Julius 3 11 3 29
136 Gomersall, Sam 3 11 2 53
137 Nguyen, Quang 3 11 1 41
138 Oliveri, Jason 3 11 0 70
139 Bellido, Dale 3 11 0 45
140 Kleinhen-Price, Gavin 3 10 9 49
141 Young, Ian 3 10 6 38
142 O'Mahoney-Schwartz, Steven 3 10 5 50
142 Krumb, Michael 3 10 5 50
144 Tatar, Matthew 3 10 4 38
145 Gillis, Phillip 3 10 3 42
146 Willoughby, Tim 3 10 0 21
147 Jensen, William 3 9 5 61
148 Shvartsman, Alex 3 9 3 37
149 Rowland, Niles 3 8 8 52
150 Ashford, Mickey 3 8 7 41
151 Greco, Vincent 3 7 7 29
152 Postletwait, William 3 7 5 29
153 Alonso, Gabriel 3 7 3 25
154 Scheiman, Heath 3 7 2 34
155 Dudley, Michael 3 7 0 40
156 Punzalan, Ray 3 7 0 20
157 Keller, Travis 3 7 0 17
158 Grant, Dair 3 5 2 25
159 Rietzl, Paul 3 5 0 5
160 Eisenhard, Cory 3 4 4 16
161 balentuargin, Jerry 2 17 3 74
162 Taylor, Dana 2 15 3 66
163 Troy, Winslow 2 15 3 51
164 Kalman, Ben 2 15 1 71
165 Webb, Jay 2 14 5 66
166 Sewell, Michael 2 14 0 66
167 Gogolen, Chris 2 14 0 57
168 Brent, David 2 14 0 39
169 Zonos, Billy 2 13 0 57
170 Eobury, Richard 2 13 0 46
171 Aouidad, Karim 2 12 2 71
172 Swift, Patrick 2 10 0 62
173 Grondin, J-F 2 5 0 5
174 ENDRES, CHRIS 2 4 1 9
175 Grasser, Johnathan 2 3 0 25
176 Fashbinder, David 1 18 0 87
177 Lovegrove, Jeff 1 5 0 34
178 Borchardt, Jeremy 1 4 0 52
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link