Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Round 8 Standings
Metagame Staff
 
 Standings after round 8
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Wijaya, Vidianto 7 +24 +104 +16
2 Werre, Douglas 7 +22 +103 +25
3 Kasoff, Ian 7 +17 +125 +36
4 Wiitanen, Joshua 7 +17 +85 +64
5 Yapjoco, Patrick 7 +13 +87 +16
6 Sung, Paul 6 +30 +122 +113
7 Lao, Bulk 6 +28 +100 +89
8 Ruiz, Brandon 6 +22 +68 +61
9 Perion, Nian 6 +19 +76 +73
10 Kraftschik, Robert 6 +16 +83 +85
11 Dawson, Jason T. 6 +15 +69 +74
12 Gerbi, Brian 6 +14 +92 +85
13 To, Jason 6 +14 +76 +40
14 DeNatale, Walt 6 +13 +88 +65
15 Kongkachandra, Bryant 6 +10 +88 +37
16 Rosenberg, Mike 6 +6 +57 +13
17 Eugenio, Brian 6 0 +58 +37
18 Garrett, Jack 6 -3 +47 +20
19 Chung, Dwight 6 -4 +48 +29
20 Sewell, Michael 5 +18 +70 +122
21 Malaspina, Mike 5 +16 +83 +105
22 Frayer, David 5 +16 +46 +117
23 Rowland, Niles 5 +15 +28 +101
24 Kim, Benji 5 +14 +52 +98
25 Gates, Brian 5 +14 +50 +122
26 Brenden, Michael 5 +12 +68 +104
27 Palomo, Lawrence 5 +11 +68 +116
28 Tran, Tony 5 +10 +78 +77
29 Grijalva, Daniella 5 +10 +51 +77
30 Kalashian, Mark 5 +8 +26 +26
31 Darsey, Joshua 5 +8 +14 +83
32 Sherman, Alex 5 +7 +44 +78
33 Hussain, Irshad 5 +6 +19 +62
34 Nguyen, Hung 5 +5 +61 +105
35 Weil, Aaron 5 +4 +47 +66
36 Nollner, Justin 5 +4 +38 +86
37 Donati, Chris 5 +3 +56 +93
38 Horn, Ryan 5 +3 +42 +69
39 Hansel, Dustin 5 +3 +32 +29
40 Tachiyama, Jaime 5 +1 +22 +78
41 Benson, Stuart 5 0 +40 +42
42 Mijares, Tomas 5 0 +30 +45
43 Trias, Justin 5 -1 +38 +50
44 O'Brien, Joe 5 -1 +35 +66
45 Lok, Richard 5 -1 +1 +59
46 Fletcher, Eric 5 -4 +8 +54
47 Sacal, Alexander 5 -4 -11 +56
48 Park, Kevin 5 -7 -2 +46
49 Krier, John 4 +12 +23 +125
50 Richaud, David 4 +10 +59 +110
51 To, Jeffrey 4 +10 +41 +125
52 Nguyen, Hai 4 +9 +35 +119
53 Garrletine, Vincent 4 +9 +20 +139
54 Maya, Carlos 4 +8 +25 +150
55 Perion, Norman 4 +6 +36 +133
56 Adams, James 4 +5 +32 +138
57 Preston, Randy 4 +5 +2 +130
58 Quach, Ly 4 +4 +26 +109
59 Dixon, Terry 4 +4 -1 +126
60 Cabanero, Eric 4 +3 +34 +102
61 Patchell, John 4 +2 +37 +109
62 Fletcher, Chris 4 +2 +16 +129
63 Whaley, Jerry 4 +1 +15 +110
64 Viernes, Glen 4 +1 -2 +85
65 Doepel, Steven 4 +1 -6 +95
66 Ruiz, Ryan 4 +1 -8 +94
67 Levesque, Steven 4 0 +16 +106
68 Lujan, Dan 4 -1 +31 +110
69 Gannaway, Alex 4 -1 +15 +54
70 Fisher, Wilson 4 -1 +13 +111
71 Gilmore, Brian 4 -1 -5 +78
72 De Vera, Brandon 4 -1 -14 +118
73 Frazier, Travis 4 -3 +31 +81
74 Meyer, Matthew 4 -3 -2 +85
75 Leonardo, Karlo 4 -3 -11 +65
76 Hsu, David 4 -4 +10 +79
77 Rodriguez, Miguel 4 -6 +4 +46
78 Tice, Doug 4 -6 -10 +90
79 Huynh, Lawrence 4 -7 +6 +95
80 Gellerman, Alex 4 -7 +1 +90
81 Hammar, Michelle 4 -7 -13 +54
82 Chinn, David 4 -14 -17 +30
83 Yamsuan, Hargi 3 +10 +21 +183
84 Buckendorf, Eric 3 +6 +20 +163
85 Bryan, Joe 3 +5 +32 +163
86 Clarke, John 3 +5 +4 +138
87 Mason, Alan 3 +5 -10 +159
88 Rafter-Bluthardt, Mitch 3 +4 +3 +158
89 Dahilig, John 3 +2 +3 +135
90 Farley, Will 3 +2 -27 +135
91 Zeroun, Robert 3 0 -11 +127
92 Legaspi, Jonathan 3 -1 -5 +134
93 Pace, Robert 3 -1 -13 +87
94 Pagan, Jarrod 3 -3 -3 +130
95 Gonzales, Ron 3 -3 -10 +120
96 Manalo, Marc 3 -5 -14 +138
97 Santos, Jay 3 -9 -12 +115
98 Smith, Ashley 3 -9 -24 +90
99 McFarland, Kevin 3 -9 -52 +103
100 O'Brien, Paul 3 -10 -37 +111
101 erratchu, Beau 3 -11 -47 +88
102 Cheng, terrence 3 -12 -43 +103
103 Hou, William 3 -14 -28 +66
104 Weis, Martin 2 +1 +5 +184
105 Lee, Lemuel 2 +1 -40 +187
106 Zarubin, David 2 -6 -44 +170
107 O'Keefe, Colin 2 -8 -17 +178
108 Bithoulkas, Dennis 2 -9 -37 +152
109 Michels, Alapai 2 -11 -32 +119
110 Anello, Joseph 2 -11 -34 +139
111 Jamal, Khalid 2 -12 -34 +115
112 Springer, David 1 -7 -39 +188
113 Lawson-Toole, Phil 1 -12 -55 +155
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link