Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Standings after Round 9
Metagame Staff
 

Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 DEZ, JULIEN 8 +25 +150 +49
2 GRABOWSKI, ALEXANDRE 8 +23 +129 +16
3 MULLER, ANDRE 7 +29 +129 +106
4 HOH, HANS JOACHIM 7 +25 +145 +145
5 SOHNLE, DEAN 7 +21 +139 +61
6 KOCKOTT, KRISTIAN 7 +15 +112 +52
7 THOMASSIN, JOE 7 +11 +75 +65
8 MATIGNON, GUILLAUME 7 +10 +103 +25
9 MAGERA, MARKUS 6 +29 +115 +125
10 DENIS, GREGORY 6 +23 +123 +166
11 PREBAY, THIBAULT 6 +21 +67 +69
12 WAFO TAPA, GUILLAUME 6 +15 +99 +122
13 JEUDON, FLORENT 6 +15 +82 +98
14 BERNARDI, MICHELE 6 +13 +79 +115
15 GOGUET, DAVID 6 +11 +77 +83
16 BRARD, VINCENT 6 +7 +78 +83
17 LYON, KRISTINE 6 +5 +64 +50
18 COUSIN, MATTHIEU 6 +4 +50 +98
19 BERTHOMMIERE, LUDOVIC 6 +4 +48 +89
20 CONAN, GUILLAUME 6 +2 +56 +26
21 DUFOUR, FRED 6 0 +64 +74
22 GHANNI, AMEUR 6 -3 +20 +45
23 TOURNIE, BRICE 5 +17 +92 +197
24 BARTHEL, CHRISTIAN 5 +17 +62 +171
25 WROBEL, ALEXANDRE 5 +15 +70 +198
26 RAKOTO, MIKAEL 5 +13 +96 +182
27 COITO, PHILIPPE 5 +13 +45 +164
28 QUINTARD, CHRISTOPHE 5 +11 +76 +165
29 GUEGUEN, THIERRY 5 +11 +30 +182
30 RICHARD, NICOLAS 5 +9 +51 +129
31 SCHLOSSER, SVEN 5 +9 +49 +195
32 BAZRAFKAN, NIMA 5 +8 +72 +86
33 WEINBERGER, ANDRE 5 +7 +69 +130
34 VILAIN, ARNAUD 5 +7 +47 +105
35 HYUNH, THANH 5 +5 +62 +105
36 LEMAIRE, BENOIT 5 +1 +32 +118
37 JESUS, JEROME 5 0 +21 +71
38 BRAMI, JONATHAN 5 -2 +41 +102
39 PATRY, CEDRIC 5 -3 +6 +111
40 VERSTAETE, FRANCOIS 5 -4 +15 +90
41 YGOUF, HERVE 5 -4 -31 +78
42 MULLER, SEBASTIAN 5 -5 +30 +123
43 HERFURTH, CHRISTOPHER 5 -17 -23 +46
44 CASALLES, ANTHONY 4 +11 +44 +231
45 LANNIER, CHRISTOPHE 4 +11 +9 +215
46 CHAPPELLET, GEDEON 4 +7 +45 +162
47 CHALLIS, JONATHAN 4 +7 +44 +207
48 IZRI, LUC 4 +5 +36 +214
49 LIDON, CHARLES 4 +5 +15 +183
50 LACOUR, BENOIT 4 +1 +37 +158
51 LONGUET, NICOLAS 4 +1 +5 +198
52 PETEL, MATHIEU 4 +1 +2 +179
53 VERDUN, JEROME 4 -1 +8 +135
54 GOURLET, YOHAN 4 -1 +7 +165
55 RENAUD, PASCAL 4 -1 -21 +127
56 SCHLEISS, YANNICK 4 -1 -22 +123
57 PIASENTA, BORIS 4 -3 +1 +191
58 MILLERAND, MICHAEL 4 -6 -7 +100
59 DE PELLEGRIN, SYLVAIN 4 -7 -11 +139
60 REBOURS, FABRICE 4 -7 -23 +134
61 DOUSSET, NICOLAS 4 -9 -39 +87
62 POUSSEL, OLIVIER 4 -13 -28 +79
63 GUEZ, OREN 3 0 -12 +229
64 GAILLARD, GREGORY 3 -1 +2 +202
65 MALDERA, PASCAL 3 -3 -29 +219
66 LIBERT, CLOVIS 3 -4 +2 +239
67 BROTEL, FRANCK 3 -5 -27 +195
68 JOUTET, JULIEN 3 -5 -34 +178
69 ROUBAUD, SEBASTIEN 3 -5 -64 +163
70 DUPRAT, BENJAMIN 3 -7 +18 +195
71 REUTENAUER, ARNAUD 3 -7 -43 +175
72 COURT, JEAN FRANCOIS 3 -9 -50 +169
73 NAVAS, DAVID 3 -10 -67 +131
74 GROSSE, JEAN LOUP 3 -13 -43 +152
75 ONIER, MICHAEL 3 -18 -87 +163
76 HUBERT, FABIEN 2 -11 -32 +217
77 BONINGRE, FABRICE 2 -11 -38 +232
78 POINTEREAU, LAURENT 2 -14 -74 +268
79 MERITE, PASCAL 2 -23 -72 +224
80 MION, FRANCOIS 1 -18 -96 +249
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link