|
The Sentry™
Card# MTU-017
While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
|
|
|
|
|
|
|
|
|
Standings after Round 4 |
Metagame Staff |
August 20, 2005 |
|
|
|
Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 | 1 | Smith, Alex | 4 | +8 | +6 | 0 | 2 | Noland, Donald | 4 | +4 | +10 | 0 | 3 | Adams, Shane | 4 | +4 | +8 | 0 | 4 | Hartman, Ryan | 4 | +3 | +14 | 0 | 5 | Bouchard, Maximilien | 4 | +2 | +17 | 0 | 6 | D''Agostino, Sal | 4 | 0 | +21 | 0 | 7 | Barreros, Jose | 4 | 0 | +11 | 0 | 8 | Breider, Aaron | 4 | -1 | +18 | 0 | 9 | Brucker, David | 4 | -1 | +17 | 0 | 10 | Lee, Kevyn | 4 | -2 | +20 | 0 | 11 | Eugenio, Brian | 3 | +8 | +5 | +16 | 12 | Montgomery, Kyle | 3 | +8 | +4 | +16 | 13 | Danberry, Ethan | 3 | +6 | +1 | +9 | 14 | Wood, Richard | 3 | +6 | -1 | +16 | 15 | Bell, Chuck | 3 | +5 | +13 | +9 | 16 | Chulsky, Daniel | 3 | +5 | +6 | +16 | 17 | Baldwin, Matthew | 3 | +4 | +11 | +16 | 18 | Greco, Vito | 3 | +4 | +8 | +9 | 19 | Carey, Joseph | 3 | +4 | +6 | +16 | 20 | Foggin, Chris | 3 | +4 | 0 | +4 | 20 | Woodworth, Joshua | 3 | +4 | 0 | +4 | 22 | Ashford, Mickey | 3 | +4 | -3 | +16 | 23 | PABON, JOSE L | 3 | +2 |
+20 | +16 | 24 | De Jesus, Jorge | 3 | +2 | +18 | +1 | 25 | Cummings, Brendan | 3 | +2 | +17 | +4 | 26 | De Michele, David | 3 | +2 | +12 | +9 | 27 | Cox, Anthony | 3 | +2 | +11 | +4 | 28 | McLaren, Dan | 3 | +2 | +6 | +9 | 29 | Elliott, Alvaro | 3 | +2 | +4 | +9 | 30 | Malloy, Matt | 3 | +2 | +3 | +16 | 31 | Lyon, Nathan | 3 | +2 | +1 | +16 | 32 | De Rosa, Antonino | 3 | +2 | -2 | +9 | 33 | Blair, Jeremy | 3 | +2 | -2 | +1 | 34 | Cook, Narayan | 3 | +1 | +6 | +1 | 35 | Horowitz, Steve | 3 | +1 | 0 | +4 | 36 | Hamer, Aaron | 3 | 0 | +16 | +1 | 37 | Krueger, Kyle | 3 | 0 | +13 | +9 | 38 | Taylor, Dana | 3 | 0 | +13 | +1 | 39 | Diraimondo, Jay E. | 3 | 0 | +9 | +9 | 40 | Sarra-Bournet, Christian | 3 | 0 | +6 | +4 | 41 | Santos, David | 3 | -1 | +14 | +4 | 42 | Prusak, Earl | 3 | -1 | +4 | +4 | 43 |
Kulisz, Chris | 3 | -2 | +7 | +1 | 44 | Tatta, John | 3 | -2 | +5 | +9 | 45 | Legassie, Jason | 3 | -2 | +3 | +9 | 46 | Roeber, Donald | 3 | -2 | +3 | +1 | 47 | Diaz, Irving | 3 | -3 | +11 | +4 | 48 | Rodriguez, Colin | 3 | -3 | +10 | +1 | 49 | Delliskove, Nick | 3 | -4 | +9 | +1 | 50 | Brosman, Craig | 2 | +6 | +1 | +25 | 51 | Jebailey, Alex | 2 | +6 | -6 | +25 | 52 | Bernal, David | 2 | +6 | -8 | +25 | 53 | Moses, Daryl Kenneth | 2 | +4 | +5 | +25 | 54 | Bryan, Joe | 2 | +4 | +5 | +20 | 55 | WATABAYASHI, KEITH | 2 | +4 | +4 | +20 | 56 | Pailer, Robin | 2 | +4 | +1 | +25 | 57 | Veen, Andrew | 2 | +4 | -4 | +13 | 58 | Bernat, Michael | 2 | +4 | -7 | +20 | 59 | Redmond, Martin | 2 | +2 | +1 | +17 | 59 | Lamparter, Daniel | 2 | +2 | +1 | +17 | 61 | Sager, Ben | 2 | +2 | +1 | +5 | 62 | Schultz, Ryan | 2 | +2 | 0 |
+13 | 63 | Mulcahy, Brian | 2 | +2 | -4 | +17 | 64 | Hago, Weymin | 2 | +2 | -8 | +17 | 65 | Bueno, Alfonso | 2 | +1 | +7 | +25 | 66 | Pitts, Trent | 2 | +1 | +6 | +17 | 67 | Hartless, Jayson | 2 | +1 | -4 | +20 | 68 | McCavana, Patrick | 2 | 0 | +9 | +13 | 69 | Lawson, Justin | 2 | 0 | +8 | +5 | 70 | Tate, Yehoshua | 2 | 0 | +4 | +17 | 71 | Weber, Charlie | 2 | 0 | +2 | +17 | 72 | Joosten, Geoffrey S | 2 | 0 | +1 | +13 | 73 | Choi, Kenneth | 2 | 0 | +1 | +10 | 74 | Phillips, Nathaniel | 2 | 0 | -3 | +17 | 75 | Olene, Sean | 2 | -1 | +4 | +17 | 76 | Maher, James | 2 | -1 | +1 | +17 | 77 | McFadyen, Todd | 2 | -2 | +9 | +13 | 78 | Valdez, Angelo | 2 | -2 | +8 | +20 | 79 | Ramirez, Frank | 2 | -2 | +8 | +13 | 80 | Rokne, Olav | 2 | -2 | +7 | +13 | 81 | Gray, Jeremy | 2 | -2 | -4 | +13 | 82 | Daniels, Brandon |
2 | -3 | +7 | +17 | 83 | Corbett, Joseph | 2 | -3 | +7 | +10 | 84 | Pond, Jim | 2 | -3 | +5 | +5 | 85 | Most, Aaron | 2 | -3 | +4 | +5 | 86 | Rietze, Robert | 2 | -3 | +3 | +5 | 87 | Johnson, Roberto Demetrius | 2 | -3 | 0 | +13 | 88 | Derksen, Neil | 2 | -4 | +4 | +5 | 89 | Fike, Rian | 2 | -4 | +2 | +13 | 90 | Stowe, Nicholas | 2 | -4 | -2 | +10 | 91 | Wendel, Shane | 2 | -4 | -3 | +5 | 92 | Gemme, Michael | 2 | -5 | +8 | +10 | 93 | Lofgren, Joel | 2 | -5 | +1 | +5 | 94 | Jones, David | 2 | -9 | +8 | +5 | 95 | Durham, Aaron | 1 | +6 | -4 | +26 | 96 | Forehand, Robert | 1 | +4 | 0 | +26 | 97 | Lepinski, Chris | 1 | +3 | -5 | +29 | 98 | Slack, Mark | 1 | +2 | -5 | +29 | 99 | Thompson, Scott | 1 | +2 | -7 | +29 | 100 | Smith, Chris | 1 | +2 | -11 | +21 | 101 | Rhoden, Matt | 1 | 0 | -10 | +29 | 102 | Good, Matt | 1 | -1 | +2 | +14 | 103 | Hostutler, Justin | 1 | -1 | -1 | +26 | 104 | Dunn, Matthew | 1 | -1 | -17 | +26 | 105 | Sacal, Alexander | 1 | -2 | +5 | +21 | 106 | Sanchez, Joseph | 1 | -2 | +3 | +26 | 107 | King, Bill | 1 | -2 | -12 | +26 | 108 | Lieser, Martin | 1 | -3 | -2 | +14 | 109 | Schneidenbach, Spencer | 1 | -3 | -4 | +21 | 110 | Henderson, Bryan | 1 | -3 | -5 | +14 | 111 | Nichols, Jason | 1 | -5 | -5 |
+21 | 112 | Wojcik, Jonathan | 1 | -5 | -15 | +21 | 113 | Blasko, Vince | 0 | -1 | -3 | +30 | 114 | Burns, Mitch | 0 | -2 | -2 | +30 | 115 | Wong, Andrew | 0 | -7 | -14 | +30 |
|
|
Top of Page |
|
|
|
|
|