Home Events Archives Search Links Contact



Cards
The Sentry™
Card# MTU-017


While his stats aren’t much bigger than those of the average 7-drop, Sentry’s “Pay ATK” power can drastically hinder an opponent’s attacking options in the late game.
Click here for more
Round 2 Standings
Metagame Staff
 
Standings after round 2
Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Fee, Ryan 2 0 +2 0
1 Kockott, Kristian 2 0 +2 0
1 Fielder, David 2 0 +2 0
1 Hughes, Randall 2 0 +2 0
1 Oldaker, Matt 2 0 +2 0
1 Izsac, Yoel 2 0 +2 0
1 Frayer, David 2 0 +2 0
1 Jebailey, Alex 2 0 +2 0
1 Weil, Aaron 2 0 +2 0
1 Dalton, Michael 2 0 +2 0
1 Justice, Anthony 2 0 +2 0
1 Ruiz, Brandon 2 0 +2 0
1 Weitz, David 2 0 +2 0
1 Rokne, Olav 2 0 +2 0
1 Carlson, Todd 2 0 +2 0
1 Okada, Ko 2 0 +2 0
1 Williams, Ramon 2 0 +2 0
1 Harvey, Eugene 2 0 +2 0
1 Dawson, Jason T. 2 0 +2 0
1 O'Connor, Ryan 2 0 +2 0
1 Scurry, Shane 2 0 +2 0
22 Kho, Justin 2 0 0 0
22 Reeves, Neil 2 0 0 0
22 Vaughan, Richard 2 0 0 0
22 Brown, Alex 2 0 0 0
22 Martinez, Jason 2 0 0 0
22 Hall, Lloyd 2 0 0 0
22 Pan, Phimus 2 0 0 0
22 Edwards, Craig 2 0 0 0
22 Corney, Andrew 2 0 0 0
22 Bandeali, Amir 2 0 0 0
22 Greco, Vincent 2 0 0 0
22 Clark, Dan 2 0 0 0
22 Hager, Jason 2 0 0 0
22 Müller, Andre 2 0 0 0
22 Gauthier, Martin-Eric 2 0 0 0
22 Bown, Karl 2 0 0 0
22 Wiitanen, Joshua 2 0 0 0
39 Karnik, Shaun 2 -1 +4 0
40 Rodriguez, Colin 2 -2 +4 0
40 Beers, Cody 2 -2 +4 0
40 Datseris, Minas 2 -2 +4 0
40 Dembinski, Kyle 2 -2 +4 0
40 Rabinowitz, Jacob 2 -2 +4 0
40 Tice, Doug 2 -2 +4 0
40 Weis, Martin 2 -2 +4 0
40 Hoang, Sau 2 -2 +4 0
40 Rocha, Ernie 2 -2 +4 0
40 Spears, David 2 -2 +4 0
40 Bykov, Alex 2 -2 +4 0
40 French, Ryan 2 -2 +4 0
52 Graham, Phillip 2 -2 +3 0
53 Markham, Chris 2 -2 +2 0
53 Rowland, Niles 2 -2 +2 0
53 Barnes, Michael 2 -2 +2 0
53 Silverman, Stephen 2 -2 +2 0
53 Batow, Tim 2 -2 +2 0
53 Lockard, Ryan 2 -2 +2 0
53 O'Brien, Paul 2 -2 +2 0
53 Cozzolino, Scott 2 -2 +2 0
53 Gellerman, Alex 2 -2 +2 0
53 Smith, Alex 2 -2 +2 0
53 Poestkoke, Sean 2 -2 +2 0
53 Cassidy, Matthew 2 -2 +2 0
53 Tatta, John 2 -2 +2 0
53 Kurtzhall, Jason 2 -2 +2 0
53 Prosak, Adam 2 -2 +2 0
53 Hussain, Irshad 2 -2 +2 0
53 Slack, Mark 2 -2 +2 0
53 St. Clair, Roy 2 -2 +2 0
53 Bocchio, Matthew 2 -2 +2 0
53 Corbett, Joseph 2 -2 +2 0
73 Lewis, Jonathan Matthew 1 +2 -2 +4
73 Chulsky, Daniel 1 +2 -2 +4
73 Butts, Brad 1 +2 -2 +4
73 Johnstone, Chris 1 +2 -2 +4
73 Nolen, Loren 1 +2 -2 +4
73 Blech, Reinhard 1 +2 -2 +4
73 Lim, Paul 1 +2 -2 +4
73 Knott, Christian 1 +2 -2 +4
73 Dougherty, Robert 1 +2 -2 +4
73 Kim, Benji 1 +2 -2 +4
73 Griffin, Steve 1 +2 -2 +4
73 Drigants, Michael 1 +2 -2 +4
73 Levesque, Steven 1 +2 -2 +4
73 Perlman, Jacob 1 +2 -2 +4
73 Madden, Paul 1 +2 -2 +4
73 Kolb, Markus 1 +2 -2 +4
73 Liedle, Shawn 1 +2 -2 +4
73 Price, Chris 1 +2 -2 +4
73 Figueroa, Milton J 1 +2 -2 +4
73 Ward, Richard 1 +2 -2 +4
73 Horn, Karl 1 +2 -2 +4
73 Cook, Narayan 1 +2 -2 +4
95 Bernstein, Adam 1 +2 -3 +4
95 Wilkins, Bob 1 +2 -3 +4
97 Leader, David 1 +2 -4 +4
97 Hunstad, Scott 1 +2 -4 +4
97 Bean, Michael 1 +2 -4 +4
97 Sundholm, Peter 1 +2 -4 +4
97 Noland, Donald 1 +2 -4 +4
97 Perion, Nian 1 +2 -4 +4
97 Bridy, Dan 1 +2 -4 +4
97 Tatar, Matthew 1 +2 -4 +4
97 Sohnle, Dean 1 +2 -4 +4
97 Sandoval, Albert 1 +2 -4 +4
107 De Michele, Davd 1 0 +2 +1
107 Berg, Erik 1 0 +2 +1
107 Phillips, Jon 1 0 +2 +1
107 Wong, Chris 1 0 +2 +1
107 Meyer, Matthew 1 0 +2 +1
107 Burns, Jacob 1 0 +2 +1
107 Chong, Taver 1 0 +2 +1
107 Baldwin, William 1 0 +2 +1
107 Zonos, Billy 1 0 +2 +1
107 Kong, James 1 0 +2 +1
107 Zamora, Nathan 1 0 +2 +1
107 Kwang, Sam 1 0 +2 +1
107 Kalyan-Landeck, Werner 1 0 +2 +1
107 Curzolo, Giuseppe 1 0 +2 +1
107 Helt, John 1 0 +2 +1
107 Lahotski, Steve 1 0 +2 +1
107 Etzel, Alex 1 0 +2 +1
107 Brody, Brandon 1 0 +2 +1
107 Cook, Jerry 1 0 +2 +1
107 Rodriguez, Anthony 1 0 +2 +1
107 Goldberg, Jason 1 0 +2 +1
128 Blair, Jeremy 1 0 0 +4
128 Patchell, John 1 0 0 +4
128 Bradamante, Gianluca 1 0 0 +4
128 Shvartsman, ALex 1 0 0 +4
128 Johnson, Jay 1 0 0 +4
128 Wienburg, Ben 1 0 0 +4
128 Caton, Kim 1 0 0 +4
128 Hill, Jesse 1 0 0 +4
128 Werre, Douglas 1 0 0 +4
128 Ramirez, Eric 1 0 0 +4
128 Choi, Kenneth 1 0 0 +4
128 Magel, Tom 1 0 0 +4
128 Lee, Kevyn 1 0 0 +4
128 Donati, Chris 1 0 0 +4
128 Gemme, Michael 1 0 0 +4
128 Moore, Dan 1 0 0 +4
128 Horn, Michael 1 0 0 +4
145 Tran, Tony 1 0 0 +1
145 Venhaus, Mark 1 0 0 +1
145 Messenger, Jamin 1 0 0 +1
145 Liu, Jason 1 0 0 +1
145 Carey, Joseph 1 0 0 +1
145 Madera, Elijah 1 0 0 +1
145 Crespo jr., Freddie 1 0 0 +1
145 Hartman, Ryan 1 0 0 +1
145 Park, Kevin 1 0 0 +1
145 Ibamoto, Masami 1 0 0 +1
145 Tyminski, Michael A. 1 0 0 +1
145 Romero, Ludin 1 0 0 +1
145 Little, Nick 1 0 0 +1
145 Hanson, Daniel 1 0 0 +1
145 Bradly, Tym 1 0 0 +1
145 Cuenca, Nicolas 1 0 0 +1
145 Fletcher, Eric 1 0 0 +1
162 Shaheen, Anthony 1 0 -2 +4
162 Sacal, Alexander 1 0 -2 +4
162 Bandeali, Adam 1 0 -2 +4
162 Pidgeon, Dustin 1 0 -2 +4
162 Postlethwait, William 1 0 -2 +4
162 Hunter, Eric 1 0 -2 +4
162 Bauer, David 1 0 -2 +4
162 Bragg, Tilman 1 0 -2 +4
162 Pailer, Robin 1 0 -2 +4
162 Gates, Brian 1 0 -2 +4
162 Bryan, Joe 1 0 -2 +4
162 Liu, Jack 1 0 -2 +4
162 Lieser, Martin 1 0 -2 +4
162 Griffith, Charles 1 0 -2 +4
162 Scott, Adam 1 0 -2 +4
162 Ramirez, Frank 1 0 -2 +4
162 Cabanero, Eric 1 0 -2 +4
162 Eugenio, Brian 1 0 -2 +4
162 Cipparone, Henry 1 0 -2 +4
162 Fiorillo, John 1 0 -2 +4
162 Desai, Justin 1 0 -2 +4
183 Peters, Jeff 1 -1 +2 +1
184 Barsnica, Jeffrey 1 -2 +4 +1
184 Diraimondo, Jay 1 -2 +4 +1
184 Corredor, Rick 1 -2 +4 +1
184 Dudley, Michael 1 -2 +4 +1
184 Baker, Heath 1 -2 +4 +1
184 Raiff, Brian 1 -2 +4 +1
184 Whaley, Jerry 1 -2 +4 +1
184 Ray, Jeremy Dylan 1 -2 +4 +1
184 Hinkle, Chas 1 -2 +4 +1
184 Shi, Di 1 -2 +4 +1
184 Höh, Hans Joachim 1 -2 +4 +1
195 Nelson, Jason 1 -2 +3 0
196 Yapjoco, Patrick 1 -2 +2 +1
196 Lao, Bulk 1 -2 +2 +1
196 Miller, Rashad 1 -2 +2 +1
196 Barnard, Ryeland 1 -2 +2 +1
196 Cox, Anthony 1 -2 +2 +1
196 Holman, TJ 1 -2 +2 +1
196 Grijalva, Daniella 1 -2 +2 +1
196 Rock, Matt 1 -2 +2 +1
196 Brewster, Geoffrey 1 -2 +2 +1
196 Chaurette, Benoit 1 -2 +2 +1
196 Wijaya, Vidianto 1 -2 +2 +1
196 Gomez, David 1 -2 +2 +1
196 Fujino, Mitchell 1 -2 +2 +1
196 Eisenhard, Cory 1 -2 +2 +1
196 Bortolussi, Giorgio 1 -2 +2 +1
196 Hostutler, Justin 1 -2 +2 +1
196 Watabayashi, Keith 1 -2 +2 +1
196 Nguyen, Quang 1 -2 +2 +1
196 Jilot, Chris 1 -2 +2 +1
196 Ashton, Tommy 1 -2 +2 +1
196 Griffin, Nathan 1 -2 +2 +1
217 O'Brien, Joe 0 +3 -4 +5
218 Dalla Via, Edoardo 0 +2 -2 +5
218 Phillips, John 0 +2 -2 +5
218 Scheiman, Heath 0 +2 -2 +5
218 Baroni, Steve 0 +2 -2 +5
218 Palomo, Lawrence 0 +2 -2 +5
218 Powell, Keebler 0 +2 -2 +5
218 Tate, Yehoshua 0 +2 -2 +5
218 Krueger, Kyle 0 +2 -2 +5
218 Rizzi, Davide 0 +2 -2 +5
218 Vincent, Ian 0 +2 -2 +5
218 Stein, Aron 0 +2 -2 +5
218 Ogata, Kenta 0 +2 -2 +5
218 Fears, Adam 0 +2 -2 +5
218 Eaton, Brian 0 +2 -2 +5
218 Perion, Norman 0 +2 -2 +5
218 Cody, William 0 +2 -2 +5
218 Horowitz, Steve 0 +2 -2 +5
218 Bell, Chuck 0 +2 -2 +5
218 Klatt, Rylan 0 +2 -2 +5
218 Joosten, Geoffrey 0 +2 -2 +5
218 Kastle, Darwin 0 +2 -2 +5
239 Khare, Anand 0 +2 -4 +5
239 Garrett, Jack 0 +2 -4 +5
239 Bartter, Luke 0 +2 -4 +5
239 French, Michael 0 +2 -4 +5
239 Nader, Naim Elias 0 +2 -4 +5
239 Cummings, Brendan 0 +2 -4 +5
239 Leger, John 0 +2 -4 +5
239 Von Dippe, Roger 0 +2 -4 +5
239 Hindman II, Kurt 0 +2 -4 +5
239 Keaten, Chase 0 +2 -4 +5
239 Young, Kelvin 0 +2 -4 +5
250 Gilly, Sammy 0 0 0 +5
250 Verstraete, Francois 0 0 0 +5
250 Grant, Dair 0 0 0 +5
250 Ramos, Luis 0 0 0 +5
250 Phillips, Cedric 0 0 0 +5
250 Jones, Ryan 0 0 0 +5
250 Kassis, Samer 0 0 0 +5
250 Cheng, Anthony 0 0 0 +5
250 Martinez, Jesse 0 0 0 +5
250 McCavana, Patrick 0 0 0 +5
250 Conan, Guillaume 0 0 0 +5
250 Van Der Werk, Paul 0 0 0 +5
250 Williams, Kenneth 0 0 0 +5
250 Otton, Kieron 0 0 0 +5
250 Schafer, Ross 0 0 0 +5
250 Jenniges, Nick 0 0 0 +5
250 Horvath, Adam 0 0 0 +5
267 Sutton, Antywan 0 0 -1 +4
268 Vilain, Arnaud 0 0 -2 +5
268 Smyth, Steven 0 0 -2 +5
268 Evich, Luke 0 0 -2 +5
268 Gillette, Cody 0 0 -2 +5
268 Jacob, Michael 0 0 -2 +5
268 Kasoff, Ian 0 0 -2 +5
268 Breider, Aaron 0 0 -2 +5
268 Zeroun, Robert 0 0 -2 +5
268 Macali, Anthony 0 0 -2 +5
268 Mendoza, Rex 0 0 -2 +5
268 Hou, William 0 0 -2 +5
268 Schaller, Eric 0 0 -2 +5
268 Leggat, Jim 0 0 -2 +5
268 Honeycutt, Eric 0 0 -2 +5
268 Mason, Alan 0 0 -2 +5
268 Ehlert, Casey 0 0 -2 +5
268 Brown, Jonathan 0 0 -2 +5
268 Stich, Maik 0 0 -2 +5
268 Eustice, Brent 0 0 -2 +5
268 Muller, Brian 0 0 -2 +5
268 DeNatale, Walt 0 0 -2 +5
 
Top of Page
www.marvel.com www.dccomics.com Metagame.com link